List Monsters
ID | Name | Lvl [Z-A] | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None |
2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
2027 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 0 | 0 | None |
1991 | Tendrillion | 113 | 3,657,330 | Medium | Brute | Earth 2 | 3,657,330 | 1,828,665 | None |
1993 | Naga | 111 | 46,708 | Large | Brute | Earth 2 | 151,800 | 81,740 | None |
1987 | Centipede | 110 | 45,662 | Medium | Insect | Poison 2 | 136,985 | 79,910 | 4447 |
1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 |
2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None |
2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None |
1986 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 118,500 | 69,125 | 4442 |
1997 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 0 | 0 | None |
2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1989 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 103,800 | 60,550 | 4453 |
1998 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 0 | 0 | None |
1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 |
2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None |
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
1708 | (MVP) Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost 4 | 18,330,000 | 10,725,300 | 4399 |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None |
1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None |
1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None |
1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None |
1876 | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Shadow 3 | 656,715 | 216,725 | None |
1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None |
1916 | Satan Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 33,500,000 | 22,500,000 | None |
1917 | (MVP) Wounded Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 18,000,000 | 15,000,000 | None |
1956 | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None |
2047 | Naga | 99 | 46,708 | Large | Brute | Earth 2 | 0 | 0 | None |
2049 | Bradium Golem | 99 | 45,200 | Large | Formless | Earth 2 | 0 | 0 | None |
1502 | (MVP) Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 436,250 | 139,475 | None |
1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1646 | (MVP) Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | 4357 |
1647 | (MVP) Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | 4359 |
1648 | (MVP) Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | 4361 |
1649 | (MVP) High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | 4363 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.