Viewing Monster (High Priest Margaretha)
Basic Info
| Name | High Priest Margaretha |
|---|---|
| Monster ID |
1643
-
G_MAGALETA
|
| Size | Medium |
| Race | Demi-Human |
| Element | Holy 4 |
Image
Details
| Level | 99 |
|---|---|
| HP | 182,910 |
| Base Experience | 90,000 |
| Base Exp per HP | 0.492 |
| Job Experience | 50,000 |
| Job Exp per HP | 0.273 |
| Exp Ratio | 1.800 : 1 |
| 95% Flee | 266 |
| 100% Hit | 203 |
Stats
| STR | 1 |
|---|---|
| AGI | 84 |
| VIT | 64 |
| INT | 182 |
| DEX | 92 |
| LUK | 100 |
Sub-stats
| Walk Delay | 0.125 s |
|---|---|
| ATK | 1,688 ~ 2,580 |
| DEF | 35 + 64 |
| MATK | 858 ~ 1,478 |
| MDEF | 78 + 214 |
| TBA (ASPD) | 1.152 s (142.4) |
| Attack Range | 1 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 20.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
0%
Fire
0%
Wind
0%
Poison
0%
Holy
-100%
Shadow
200%
Ghost
0%
Undead
175%
Modes
| Aggressive |
| Cast Sensor Idle |
| Boss |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
Item Drops
| ID | Name | Chance |
|---|---|---|
| 617 |
|
0.3% |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Idle |
||||||||
| Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Self | Has less than 90% HP left | |||
| Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Ally | Ally has less than 100% HP left | |||
| Meteor Storm Lv 1 | 100% | None | None | Player | Rude-attacked | |||
| Pneuma Lv 1 | 100% | None | None | Self | Hit with ranged physical attacks | |||
| Lex Divina Lv 10 | 100% | None | 5s | Player | Targeted by a skill cast | |||
| Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
| Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Chase |
||||||||
| Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Self | Has less than 90% HP left | |||
| Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Ally | Ally has less than 100% HP left | |||
| Increase Agility Lv 10 | 20% | None | 240s | Self | - | |||
| Decrease Agility Lv 48 | 20% | None | 10s | Player | - | |||
| Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
| Lex Divina Lv 10 | 20% | None | 5s | Player | - | |||
| Lex Divina Lv 10 | 50% | None | 5s | Player | Targeted by a skill cast | |||
| Lex Aeterna Lv 1 | 10% | None | 5s | Player | - | |||
| Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
| Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Attack |
||||||||
| Self Destruction Lv 1 | 20% | Not interruptible 2s | None | Self | Has less than 3% HP left | |||
| Increase Agility Lv 10 | 20% | None | 240s | Self | - | |||
| Safety Wall Lv 10 | 10% | None | 5s | Self | - | |||
| Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
| Lex Divina Lv 10 | 20% | None | 5s | Player | - | |||
| Lex Divina Lv 10 | 50% | None | 5s | Player | Targeted by a skill cast | |||
| Lex Aeterna Lv 1 | 10% | None | 5s | Player | - | |||
| Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
| Stun Attack Lv 5 | 10% | None | 5s | Player | - | |||
| Holy Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
| Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
| Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Walk |
||||||||
| Meteor Storm Lv 1 | 50% | None | 5s | Player | Rude-attacked | |||