Viewing Monster (Shadow of Illusion)
Basic Info
Name | Shadow of Illusion |
---|---|
Monster ID |
2077
-
S_SKOGUL
|
Size | Medium |
Race | Demon |
Element | Shadow 3 |
Image
Details
Level | 105 |
---|---|
HP | 244,400 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 275 |
100% Hit | 213 |
Stats
STR | 100 |
---|---|
AGI | 88 |
VIT | 63 |
INT | 99 |
DEX | 95 |
LUK | 37 |
Sub-stats
Walk Delay | 0.190 s |
---|---|
ATK | 910 ~ 1,166 |
DEF | 72 + 63 |
MATK | 295 ~ 460 |
MDEF | 15 + 130 |
TBA (ASPD) | 0.720 s (164.0) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 7.4 |
Elemental Damage
Neutral
100%
Water
50%
Earth
50%
Fire
50%
Wind
50%
Poison
0%
Holy
175%
Shadow
-50%
Ghost
25%
Undead
0%
Modes
Aggressive |
Cast Sensor Idle |
Detector |
Cast Sensor Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
This monster doesn't drop any items.
Skills
This monster has no skills.