Viewing Monster (Shadow of Deception)
Basic Info
| Name | Shadow of Deception |
|---|---|
| Monster ID |
2076
-
S_WIND_GHOST
|
| Size | Medium |
| Race | Demon |
| Element | Wind 3 |
Image
Details
| Level | 105 |
|---|---|
| HP | 190,800 |
| Base Experience | 0 |
| Base Exp per HP | 0.000 |
| Job Experience | 0 |
| Job Exp per HP | 0.000 |
| Exp Ratio | N/A |
| 95% Flee | 265 |
| 100% Hit | 169 |
Stats
| STR | 62 |
|---|---|
| AGI | 44 |
| VIT | 25 |
| INT | 105 |
| DEX | 85 |
| LUK | 20 |
Sub-stats
| Walk Delay | 0.150 s |
|---|---|
| ATK | 462 ~ 957 |
| DEF | 64 + 25 |
| MATK | 330 ~ 546 |
| MDEF | 51 + 117 |
| TBA (ASPD) | 1.056 s (147.2) |
| Attack Range | 1 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 4.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-25%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Modes
| Aggressive |
| Cast Sensor Idle |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
This monster doesn't drop any items.
Skills
This monster has no skills.