List Monsters
ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None |
2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
2027 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 0 | 0 | None |
1991 | Tendrillion | 113 | 3,657,330 | Medium | Brute | Earth 2 | 3,657,330 | 1,828,665 | None |
1993 | Naga | 111 | 46,708 | Large | Brute | Earth 2 | 151,800 | 81,740 | None |
1987 | Centipede | 110 | 45,662 | Medium | Insect | Poison 2 | 136,985 | 79,910 | 4447 |
1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 |
2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None |
2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None |
1986 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 118,500 | 69,125 | 4442 |
1997 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 0 | 0 | None |
1989 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 103,800 | 60,550 | 4453 |
1998 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 0 | 0 | None |
2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 |
2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None |
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
1324 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1325 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1326 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1327 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1328 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1329 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1330 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1331 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1332 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1333 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1334 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1335 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1336 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1337 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1338 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1339 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1340 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1341 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1342 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1343 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1344 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1345 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1346 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1347 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1348 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.