Viewing Monster (Nacht Sieger)
Basic Info
| Name | Nacht Sieger |
|---|---|
| Monster ID |
1956
-
NAGHT_SIEGER
|
| Size | Large |
| Race | Demon |
| Element | Ghost 4 |
Image
Details
| Level | 99 |
|---|---|
| HP | 8,000,000 |
| Base Experience | 20,000,000 |
| Base Exp per HP | 2.500 |
| Job Experience | 10,000,000 |
| Job Exp per HP | 1.250 |
| Exp Ratio | 2.000 : 1 |
| 95% Flee | 394 |
| 100% Hit | 169 |
Stats
| STR | 1 |
|---|---|
| AGI | 50 |
| VIT | 80 |
| INT | 220 |
| DEX | 220 |
| LUK | 30 |
Sub-stats
| Walk Delay | 0.100 s |
|---|---|
| ATK | 32,000 ~ 64,000 |
| DEF | 60 + 80 |
| MATK | 1,181 ~ 2,156 |
| MDEF | 40 + 260 |
| TBA (ASPD) | 0.432 s (178.4) |
| Attack Range | 2 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 6.0 |
Elemental Damage
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
25%
Holy
100%
Shadow
100%
Ghost
200%
Undead
100%
Modes
| Aggressive |
| Cast Sensor Idle |
| Boss |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Attack |
||||||||
| Brandish Spear Lv 3 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| AGI Up Lv 5 | 100% | None | 25s | Self | - | |||
| Two-Hand Quicken Lv 20 | 100% | None | 120s | Self | Has less than 50% HP left | |||
| Hell Judgement Lv 3 | 100% | Not interruptible 1s | 20s | Self | - | |||
| Wide Freeze Lv 5 | 100% | None | 20s | Self | Has less than 80% HP left | |||
| Break Shield Lv 10 | 2% | None | 5s | Player | - | |||
| Water Property Attack Lv 1 | 50% | None | 10s | Player | - | |||
| Fire Property Attack Lv 1 | 50% | None | 10s | Player | - | |||
| Stun Attack Lv 2 | 20% | None | None | Player | - | |||
| Soul Destroyer Lv 3 | 20% | None | 10s | Player | - | |||
| Meteor Storm Lv 11 | 20% | Not interruptible 1s | 10s | Player | - | |||
| Storm Gust Lv 10 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| Wide Silence Lv 5 | 30% | Not interruptible 1s | 20s | Self | - | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| Summon Slave Lv 4 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Chase |
||||||||
| Hell Judgement Lv 3 | 100% | Not interruptible 1s | 20s | Self | - | |||
| Dark Strike Lv 10 | 50% | None | 5s | Player | - | |||
| Hallucination Lv 1 | 5% | None | 5s | Player | - | |||
| Water Property Attack Lv 1 | 50% | None | 10s | Player | - | |||
| Fire Property Attack Lv 1 | 50% | None | 10s | Player | - | |||
| Stun Attack Lv 5 | 20% | None | None | Player | - | |||
| Soul Destroyer Lv 3 | 50% | Not interruptible 0.5s | 10s | Player | - | |||
| Meteor Storm Lv 11 | 20% | Not interruptible 1s | 10s | Player | - | |||
| Storm Gust Lv 10 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| Wide Silence Lv 5 | 30% | Not interruptible 1s | 20s | Self | - | |||
| Storm Gust Lv 10 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
Idle |
||||||||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| Summon Slave Lv 4 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
| Summon Slave Lv 4 | 100% | None | 30s | Self | On spawn | |||
| Full Heal Lv 1 | 30% | Not interruptible 10s | 10s | Self | Rude-attacked | |||
Walk |
||||||||
| Full Heal Lv 1 | 30% | Not interruptible 10s | 10s | Self | Rude-attacked | |||