Viewing Monster (High Priest Margaretha)
Basic Info
Name | High Priest Margaretha |
---|---|
Monster ID |
1649
-
B_MAGALETA
|
Size | Medium |
Race | Demi-Human |
Element | Holy 4 |
Image
Details
Level | 99 |
---|---|
HP | 1,092,910 |
Base Experience | 21,285,000 |
Base Exp per HP | 19.476 |
Job Experience | 6,594,000 |
Job Exp per HP | 6.033 |
Exp Ratio | 3.228 : 1 |
MVP Experience | 10,642,500 |
95% Flee | 266 |
100% Hit | 203 |
Stats
STR | 1 |
---|---|
AGI | 84 |
VIT | 64 |
INT | 182 |
DEX | 92 |
LUK | 100 |
Sub-stats
Walk Delay | 0.125 s |
---|---|
ATK | 4,688 ~ 5,580 |
DEF | 35 + 64 |
MATK | 858 ~ 1,478 |
MDEF | 78 + 214 |
TBA (ASPD) | 1.152 s (142.4) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 20.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
0%
Fire
0%
Wind
0%
Poison
0%
Holy
-100%
Shadow
200%
Ghost
0%
Undead
175%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
MVP Rewards
ID | Name | Nominal Chance The chance to drop this item. Since only one MVP Reward will be awarded per kill, the effective drop rate may differ. | Real Chance The real drop rate for the item, alredy taking into account the actual MVP Reward drop algorithm. |
---|---|---|---|
617 | Old Purple Box | 100% | 40.00% |
603 | Old Blue Box | 100% | 40.00% |
732 | 3carat Diamond | 60% | 20.00% |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Self | Has less than 90% HP left | |||
Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Ally | Ally has less than 100% HP left | |||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Pneuma Lv 1 | 100% | None | None | Self | Hit with ranged physical attacks | |||
Lex Divina Lv 10 | 100% | None | 5s | Player | Targeted by a skill cast | |||
Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Chase |
||||||||
Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Self | Has less than 90% HP left | |||
Assumptio Lv 5 | 100% | Not interruptible 1s | 10s | Ally | Ally has less than 100% HP left | |||
Increase Agility Lv 10 | 20% | None | 240s | Self | - | |||
Decrease Agility Lv 48 | 20% | None | 10s | Player | - | |||
Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
Lex Divina Lv 10 | 20% | None | 5s | Player | - | |||
Lex Divina Lv 10 | 50% | None | 5s | Player | Targeted by a skill cast | |||
Lex Aeterna Lv 1 | 10% | None | 5s | Player | - | |||
Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Attack |
||||||||
Heal Lv 11 | 100% | None | 1s | Self | Has less than 10% HP left | |||
Heal Lv 11 | 100% | None | 1s | Ally | Ally has less than 5% HP left | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Increase Agility Lv 10 | 20% | None | 240s | Self | - | |||
Safety Wall Lv 10 | 10% | None | 5s | Self | - | |||
Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
Lex Divina Lv 10 | 20% | None | 5s | Player | - | |||
Lex Divina Lv 10 | 50% | None | 5s | Player | Targeted by a skill cast | |||
Lex Aeterna Lv 1 | 10% | None | 5s | Player | - | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Stun Attack Lv 5 | 10% | None | 5s | Player | - | |||
Holy Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
Property Change (Water) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 70% HP left | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 10% HP left | |||
Heal Lv 11 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
Heal Lv 11 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked |
Summoned slaves
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | Sniper Cecil |
1 | High Wizard Kathryne |
Summoned monsters
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | Sniper Cecil |
1 | High Wizard Kathryne |