List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1874 | (MVP) Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost 4 | 33,333,330 | 33,333,330 | 4145 |
1916 | Satan Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 33,500,000 | 22,500,000 | None |
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
1917 | (MVP) Wounded Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 18,000,000 | 15,000,000 | None |
1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 |
1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None |
1708 | (MVP) Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost 4 | 18,330,000 | 10,725,300 | 4399 |
1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None |
1956 | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None |
1779 | (MVP) Ktullanux | 98 | 4,417,000 | Large | Brute | Water 4 | 13,600,250 | 5,600,100 | 4419 |
1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None |
1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
2920 | Fallen Alchemist | 98 | 194,649 | Large | Demon | Shadow 4 | 637,865 | 747,400 | None |
1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 |
1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
3215 | Skoll Jr. | 95 | 308,701 | Large | Brute | Fire 4 | 759,515 | 606,960 | None |
1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 |
1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 |
2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost 2 | 500,000 | 500,000 | None |
1399 | (MVP) Baphomet | 68 | 1,264,000 | Large | Demon | Shadow 3 | 1,308,750 | 418,425 | None |
2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None |
3209 | Alpha-G | 98 | 85,252 | Large | Brute | Shadow 4 | 428,625 | 370,945 | None |
1704 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 442,100 | 319,400 | 4396 |
1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
1705 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 310,005 | 256,100 | 4397 |
1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 |
1373 | (MVP) Lord of the Dead | 94 | 603,383 | Large | Demon | Shadow 3 | 656,715 | 216,725 | 4276 |
1876 | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Shadow 3 | 656,715 | 216,725 | None |
1688 | (MVP) Lady Tanee | 89 | 493,000 | Large | Plant | Wind 3 | 324,975 | 216,110 | 4376 |
1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 |
1389 | (MVP) Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 600,785 | 194,350 | 4134 |
1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 |
1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
2495 | Pride | 98 | 70,564 | Large | Undead | Undead 4 | 110,880 | 161,280 | None |
1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
3210 | Goliath | 92 | 35,000 | Large | Demi-Human | Neutral 3 | 80,325 | 126,180 | None |
1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 |
1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
3211 | Vulture | 93 | 30,000 | Large | Demi-Human | Neutral 3 | 81,375 | 89,770 | None |
1418 | (MVP) Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 171,440 | 89,750 | 4330 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 1-50.