Viewing Monster (Fallen Alchemist)
Basic Info
| Name | Fallen Alchemist |
|---|---|
| Monster ID |
2920
-
FALLEN_ALCHEMIST
|
| Size | Large |
| Race | Demon |
| Element | Shadow 4 |
Details
| Level | 98 |
|---|---|
| HP | 204,649 |
| Base Experience | 354,370 |
| Base Exp per HP | 1.732 |
| Job Experience | 447,160 |
| Job Exp per HP | 2.185 |
| Exp Ratio | 1 : 1.262 |
| 95% Flee | 254 |
| 100% Hit | 121 |
Stats
| STR | 1 |
|---|---|
| AGI | 3 |
| VIT | 27 |
| INT | 125 |
| DEX | 81 |
| LUK | 203 |
Sub-stats
| Walk Delay | 0.250 s |
|---|---|
| ATK | 1,444 ~ 1,666 |
| DEF | 44 + 27 |
| MATK | 414 ~ 750 |
| MDEF | 44 + 138 |
| TBA (ASPD) | 1.000 s (150.0) |
| Attack Range | 2 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 40.6 |
Elemental Damage
Neutral
100%
Water
25%
Earth
25%
Fire
25%
Wind
25%
Poison
-25%
Holy
200%
Shadow
-100%
Ghost
0%
Undead
0%
Modes
| Aggressive |
| Cast Sensor Idle |
| Boss |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
| Random Target |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| moc_dugn02 | 1 | 1 h ~ 1 h 30 min |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Any |
||||||||
| Evil Land Lv 2 | 100% | None | None | Self | On spawn | |||
| Hell Judgement Lv 5 | 100% | None | 5s | Self | Rude-attacked | |||
| Smoking Lv 1 | 100% | None | None | Self | Hit with skill Lex Aeterna | |||
| Dark Blessing Lv 1 | 1% | None | 5s | Player | Hit with skill Solar Heat | |||
| Dark Blessing Lv 1 | 1% | None | 5s | Player | Hit with skill Lunar Heat | |||
| Dark Blessing Lv 1 | 1% | None | 5s | Player | Hit with skill Stellar Heat | |||
| Slim Potion Pitcher Lv 5 | 10% | Not interruptible 0.5s | 20s | Self | Has less than 99% HP left | |||
| Turn Undead Lv 20 | 100% | None | None | Player | After skill Change Undead is cast | |||
Attack |
||||||||
| Summon Slave Lv 4 | 20% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 4 | 25% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 3 | 33.33% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 3 | 50% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 4 | 100% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 60s | Self | - | |||
| Dragon Fear Lv 3 | 10% | None | 5s | Player | - | |||
| Evil Land Lv 2 | 20% | Not interruptible 1s | 60s | Self | - | |||
| Soul Strike Lv 12 | 40% | Not interruptible 0.25s | 10s | Player | - | |||
| Change Undead Lv 1 | 50% | Not interruptible 1.5s | 15s | Player | - | |||
Chase |
||||||||
| Summon Slave Lv 4 | 20% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 4 | 25% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 3 | 33.33% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 3 | 50% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Summon Slave Lv 4 | 100% | Not interruptible 0.25s | None | Self | 3 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 60s | Self | - | |||
| Acid Demonstration Lv 10 | 10% | 2s | 30s | Player | - | |||
| Poison React Lv 40 | 30% | None | 30s | Self | - | |||
Summoned slaves
| Amount | Monster |
|---|---|
| 1 | Wraith Dead |
| 1 | Ancient Mummy |
| 1 | Khalitzburg |
| 1 | Evil Druid |