Viewing Monster (Fallen Alchemist)
Basic Info
| Name | Fallen Alchemist |
|---|---|
| Monster ID |
2920
-
FALLEN_ALCHEMIST
|
| Size | Large |
| Race | Demon |
| Element | Shadow 4 |
Details
| Level | 98 |
|---|---|
| HP | 194,649 |
| Base Experience | 637,865 |
| Base Exp per HP | 3.277 |
| Job Experience | 747,400 |
| Job Exp per HP | 3.840 |
| Exp Ratio | 1 : 1.172 |
| 95% Flee | 277 |
| 100% Hit | 151 |
Stats
| STR | 8 |
|---|---|
| AGI | 33 |
| VIT | 20 |
| INT | 125 |
| DEX | 104 |
| LUK | 150 |
Sub-stats
| Walk Delay | 0.300 s |
|---|---|
| ATK | 444 ~ 666 |
| DEF | 50 + 20 |
| MATK | 414 ~ 750 |
| MDEF | 30 + 135 |
| TBA (ASPD) | 1.200 s (140.0) |
| Attack Range | 2 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 30.0 |
Elemental Damage
Neutral
100%
Water
25%
Earth
25%
Fire
25%
Wind
25%
Poison
-25%
Holy
200%
Shadow
-100%
Ghost
0%
Undead
0%
Modes
| Aggressive |
| Cast Sensor Idle |
| Boss |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
| Random Target |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| moc_dugn02 | 1 | 1 h ~ 1 h 30 min |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Any |
||||||||
| Grand Cross of Darkness Lv 10 | 100% | Not interruptible 0.5s | None | Self | On spawn | |||
| Hell Judgement Lv 5 | 100% | None | 5s | Self | Rude-attacked | |||
| Smoking Lv 1 | 100% | None | None | Self | Hit with skill Lex Aeterna | |||
| Slim Potion Pitcher Lv 5 | 10% | Not interruptible 0.5s | 20s | Self | Has less than 99% HP left | |||
| Turn Undead Lv 20 | 100% | None | None | Player | After skill Change Undead is cast | |||
Attack |
||||||||
| Summon Slave Lv 4 | 20% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 4 | 25% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 3 | 33.33% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 3 | 50% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 4 | 100% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 120s | Self | - | |||
| Meteor Assault Lv 10 | 10% | None | 10s | Player | - | |||
| Dragon Fear Lv 3 | 20% | Not interruptible 0.5s | 15s | Self | - | |||
| Soul Strike Lv 12 | 40% | Not interruptible 0.25s | 10s | Player | - | |||
| Change Undead Lv 1 | 50% | Not interruptible 1.5s | 15s | Player | - | |||
Chase |
||||||||
| Summon Slave Lv 4 | 20% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 4 | 25% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 3 | 33.33% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 3 | 50% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Summon Slave Lv 4 | 100% | Not interruptible 1s | None | Self | 2 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 60s | Self | - | |||
| Dispel Lv 1 | 1% | None | 30s | Player | - | |||
| Acid Demonstration Lv 10 | 10% | 2s | 30s | Player | - | |||
| Castling Lv 2 | 25% | Not interruptible 1s | 20s | Player | - | |||
| Poison React Lv 40 | 30% | None | 30s | Self | - | |||
Summoned slaves
| Amount | Monster |
|---|---|
| 1 | Wraith Dead |
| 1 | Ancient Mummy |
| 1 | Khalitzburg |
| 1 | Evil Druid |