Viewing Monster (Amon Ra)
Basic Info
| Name | Amon Ra |
|---|---|
| Monster ID |
1511
-
AMON_RA
|
| Size | Large |
| Race | Demi-Human |
| Element | Earth 3 |
Image
Details
| Level | 88 |
|---|---|
| HP | 1,214,138 |
| Base Experience | 436,320 |
| Base Exp per HP | 0.359 |
| Job Experience | 179,455 |
| Job Exp per HP | 0.148 |
| Exp Ratio | 2.431 : 1 |
| MVP Experience | 218,160 |
| 95% Flee | 237 |
| 100% Hit | 109 |
Stats
| STR | 1 |
|---|---|
| AGI | 1 |
| VIT | 90 |
| INT | 124 |
| DEX | 74 |
| LUK | 45 |
Sub-stats
| Walk Delay | 0.170 s |
|---|---|
| ATK | 1,647 ~ 2,576 |
| DEF | 26 + 90 |
| MATK | 413 ~ 700 |
| MDEF | 52 + 169 |
| TBA (ASPD) | 2.000 s (100.0) |
| Attack Range | 3 |
| Spell Range | 14 |
| Vision Range | 14 |
| Crit Shield | 9.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
0%
Fire
200%
Wind
0%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Modes
| Cannot Move |
| Aggressive |
| Boss |
| Detector |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| moc_pryd06 | 1 | 1 h ~ 1 h 10 min |
MVP Rewards
| ID | Name | Nominal Chance The chance to drop this item. Since only one MVP Reward will be awarded per kill, the effective drop rate may differ. | Real Chance The real drop rate for the item, alredy taking into account the actual MVP Reward drop algorithm. |
|---|---|---|---|
| 607 |
|
100% | 33.33% |
| 608 |
|
100% | 33.33% |
| 732 |
|
100% | 33.33% |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Idle |
||||||||
| Sucking Blood Lv 1 | 20% | None | 5s | Random | - | |||
| Sucking Blood Lv 1 | 20% | None | 5s | Random | - | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Targeted by a skill cast | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Fire Wall | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Storm Gust | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Thunder Storm | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Heal | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Magnus Exorcismus | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with skill Meteor Storm | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Fire Wall | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Storm Gust | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Thunder Storm | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Heal | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Magnus Exorcismus | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with skill Meteor Storm | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Hit with ranged physical attacks | |||
| Meteor Storm Lv 11 | 100% | None | None | Random | Targeted by a skill cast | |||
| Fire Pillar Lv 11 | 100% | None | 2s | Player (5x5) | - | |||
| Fire Pillar Lv 11 | 100% | None | 2s | Player (5x5) | - | |||
| Meteor Storm Lv 11 | 100% | None | 5s | Random | - | |||
| Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
| Heal Lv 11 | 100% | None | 10s | Self | Has less than 50% HP left | |||
Attack |
||||||||
| Sucking Blood Lv 1 | 20% | None | 5s | Random | - | |||
| Sucking Blood Lv 1 | 20% | None | 5s | Random | - | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
| Monster Summons Lv 5 | 50% | None | 10s | Self | Targeted by a skill cast | |||
| Meteor Storm Lv 11 | 50% | None | 3s | Random | - | |||
| Fire Pillar Lv 11 | 50% | None | 2s | Player (5x5) | - | |||
| Dark Blessing Lv 1 | 50% | None | 2s | Random | - | |||
Walk |
||||||||
| Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Summoned monsters
| Amount | Monster |
|---|---|
| 2 | Mimic |
| 2 | Arclouse |
| 1 | Khalitzburg |