Viewing Monster (Alpha-G)
Basic Info
Name | Alpha-G |
---|---|
Monster ID |
3209
-
ALPHA_G
|
Size | Large |
Race | Brute |
Element | Shadow 4 |
Details
Level | 98 |
---|---|
HP | 80,252 |
Base Experience | 433,610 |
Base Exp per HP | 5.403 |
Job Experience | 375,085 |
Job Exp per HP | 4.674 |
Exp Ratio | 1.156 : 1 |
95% Flee | 288 |
100% Hit | 201 |
Stats
STR | 3 |
---|---|
AGI | 83 |
VIT | 59 |
INT | 42 |
DEX | 115 |
LUK | 38 |
Sub-stats
Walk Delay | 0.250 s |
---|---|
ATK | 2,074 ~ 3,038 |
DEF | 48 + 59 |
MATK | 78 ~ 106 |
MDEF | 32 + 71 |
TBA (ASPD) | 0.850 s (157.5) |
Attack Range | 2 |
Spell Range | 8 |
Vision Range | 10 |
Crit Shield | 7.6 |
Elemental Damage
Neutral
100%
Water
25%
Earth
25%
Fire
25%
Wind
25%
Poison
-25%
Holy
200%
Shadow
-100%
Ghost
0%
Undead
0%
Modes
Aggressive |
Boss |
Detector |
Change Target Melee |
Change Target Chase |
Random Target |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Any |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Wide Stun Lv 2 | 1% | None | 5s | Self | Hit with skill Solar Heat | |||
Wide Stun Lv 2 | 1% | None | 5s | Self | Hit with skill Lunar Heat | |||
Wide Stun Lv 2 | 1% | None | 5s | Self | Hit with skill Stellar Heat | |||
Vampire Gift Lv 7 | 10% | Not interruptible 1s | 10s | Self | - | |||
Property Change (Shadow) Lv 4 | 50% | None | None | Self | After skill Emotion is cast | |||
Adrenaline Rush Lv 1 | 100% | None | None | Self | After skill Property Change (Shadow) is cast | |||
Property Change (Poison) Lv 4 | 100% | None | None | Self | After skill Emotion is cast | |||
Urgent Escape Lv 3 | 100% | None | None | Self | After skill Property Change (Poison) is cast | |||
Counter Instinct Lv 3 | 40% | Not interruptible 1s | 20s | Self | While 43 | |||
Critical Wounds Lv 2 | 40% | Not interruptible 1.5s | 20s | Player | While 43 | |||
Throw Venom Knife Lv 1 | 30% | None | 5s | Player | While 242 | |||
Poison React Lv 40 | 50% | Not interruptible 1s | 20s | Self | While 242 | |||
Acid Breath Lv 10 | 50% | Not interruptible 2s | 30s | Player | While 242 | |||
Idle |
||||||||
Emotion Lv 1 | 50% | None | 40s | Self | - | |||
Attack |
||||||||
Emotion Lv 1 | 50% | None | 40s | Self | - | |||
Cross of Darkness Lv 2 | 10% | None | 5s | Player | - | |||
Holy Cross Lv 1 | 10% | None | 5s | Player | - | |||
Consecutive Attack Lv 3 | 30% | None | 5s | Player | While 43 | |||
Brandish Spear Lv 10 | 30% | Not interruptible 0.5s | 5s | Player | While 43 | |||
Chain Crush Combo Lv 12 | 50% | Not interruptible 2s | 30s | Player | While 43 | |||
Traumatic Blow Lv 2 | 30% | Not interruptible 0.5s | 5s | Player | While 242 | |||
Meteor Assault Lv 4 | 40% | Not interruptible 1.5s | 20s | Player | While 242 | |||
Chase |
||||||||
Shield Boomerang Lv 5 | 20% | None | 5s | Player | - | |||
Emotion Lv 1 | 50% | None | 40s | Self | - |