List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1916 | Satan Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 33,500,000 | 22,500,000 | None |
1917 | (MVP) Wounded Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 18,000,000 | 15,000,000 | None |
1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None |
1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 |
1931 | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost 1 | 0 | 0 | None |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1956 | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None |
1964 | Nightmare | 30 | 2,000 | Large | Brute | Ghost 3 | 2,560 | 1,935 | None |
1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 |
1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
1979 | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral 3 | 136,065 | 81,500 | None |
1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None |
1993 | Naga | 111 | 46,708 | Large | Brute | Earth 2 | 151,800 | 81,740 | None |
2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost 2 | 500,000 | 500,000 | None |
2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None |
2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None |
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
2030 | Hidden Priest | 90 | 240,000 | Large | Demon | Undead 4 | 0 | 0 | None |
2047 | Naga | 99 | 46,708 | Large | Brute | Earth 2 | 0 | 0 | None |
2049 | Bradium Golem | 99 | 45,200 | Large | Formless | Earth 2 | 0 | 0 | None |
2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None |
2071 | Headless Mule | 80 | 6,620 | Large | Demon | Fire 3 | 5,055 | 5,600 | None |
2460 | Pati | 93 | 21,013 | Large | Demi-Human | Fire 2 | 42,440 | 32,915 | 40151 |
2461 | Rixa | 97 | 25,789 | Large | Demi-Human | Fire 3 | 44,695 | 29,125 | 40152 |
2470 | Bryonia | 86 | 9,058 | Large | Plant | Poison 4 | 21,870 | 10,570 | None |
2481 | Furnace | 84 | 15,045 | Large | Formless | Neutral 3 | 32,380 | 13,950 | None |
2487 | Lizzi | 90 | 15,973 | Large | Demi-Human | Earth 1 | 44,110 | 30,735 | None |
2488 | Lizzy | 95 | 14,927 | Large | Demi-Human | Fire 1 | 53,980 | 38,990 | None |
2489 | Lizzie | 98 | 13,920 | Large | Demi-Human | Wind 1 | 52,605 | 27,470 | None |
2495 | Pride | 98 | 70,564 | Large | Undead | Undead 4 | 110,880 | 161,280 | None |
2545 | Savage Brute | 84 | 13,465 | Large | Brute | Earth 2 | 24,285 | 11,040 | None |
2920 | Fallen Alchemist | 98 | 194,649 | Large | Demon | Shadow 4 | 637,865 | 747,400 | None |
3209 | Alpha-G | 98 | 85,252 | Large | Brute | Shadow 4 | 428,625 | 370,945 | None |
3210 | Goliath | 92 | 35,000 | Large | Demi-Human | Neutral 3 | 80,325 | 126,180 | None |
3211 | Vulture | 93 | 30,000 | Large | Demi-Human | Neutral 3 | 81,375 | 89,770 | None |
3215 | Skoll Jr. | 95 | 308,701 | Large | Brute | Fire 4 | 759,515 | 606,960 | None |
1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth 1 | 1,645 | 995 | 4029 |
1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 2,415 | 1,415 | 4094 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 201-250.