Viewing Monster (Wish Maiden)
Basic Info
| Name | Wish Maiden | 
|---|---|
| Monster ID | 1931
            -  WISH_MAIDEN | 
| Size | Large | 
| Race | Angel | 
| Element | Ghost 1 | 
Image
 
      Details
| Level | 98 | 
|---|---|
| HP | 3,567,200 | 
| Base Experience | 0 | 
| Base Exp per HP | 0.000 | 
| Job Experience | 0 | 
| Job Exp per HP | 0.000 | 
| Exp Ratio | N/A | 
| 95% Flee | 393 | 
| 100% Hit | 238 | 
Stats
| STR | 100 | 
|---|---|
| AGI | 120 | 
| VIT | 30 | 
| INT | 120 | 
| DEX | 220 | 
| LUK | 210 | 
Sub-stats
| Walk Delay | 0.100 s | 
|---|---|
| ATK | 32,000 ~ 32,001 | 
| DEF | 25 + 30 | 
| MATK | 409 ~ 696 | 
| MDEF | 42 + 135 | 
| TBA (ASPD) | 0.576 s (171.2) | 
| Attack Range | 3 | 
| Spell Range | 10 | 
| Vision Range | 12 | 
| Crit Shield | 42.0 | 
Elemental Damage
                Neutral
                
              
                25%
              
            
                Water
                
              
                100%
              
            
                Earth
                
              
                100%
              
            
                Fire
                
              
                100%
              
            
                Wind
                
              
                100%
              
            
                Poison
                
              
                100%
              
            
                Holy
                
              
                100%
              
            
                Shadow
                
              
                100%
              
            
                Ghost
                
              
                125%
              
            
                Undead
                
              
                100%
              
            Modes
| Aggressive | 
| Cast Sensor Idle | 
| Boss | 
| Detector | 
| Cast Sensor Chase | 
| Change Chase | 
| Change Target Melee | 
| Change Target Chase | 
Map Locations
This monster doesn't naturally spawn.
Item Drops
        This monster doesn't drop any items.
      
          Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
| Idle | ||||||||
| Meteor Storm Lv 11 | 100% | 0.3s | None | Player | Rude-attacked | |||
| Summon Slave Lv 5 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| Attack | ||||||||
| Summon Slave Lv 5 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| AGI Up Lv 5 | 100% | None | 100s | Self | Has less than 50% HP left | |||
| Pulse Strike Lv 5 | 20% | None | 30s | Self | - | |||
| Two-Hand Quicken Lv 20 | 100% | None | 90s | Self | Has less than 30% HP left | |||
| Sonic Blow Lv 10 | 20% | None | 5s | Player | - | |||
| Dispel Lv 5 | 100% | None | 30s | Player | - | |||
| Spiral Pierce Lv 1 | 20% | Not interruptible 1s | 10s | Player | - | |||
| Holy Property Attack Lv 10 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| Holy Cross Lv 10 | 20% | None | 5s | Player | - | |||
| Brandish Spear Lv 10 | 20% | None | 5s | Player | - | |||
| Thunder Storm Lv 10 | 100% | Not interruptible 1.5s | 5s | Player | At least 2 players nearby | |||
| Lord of Vermillion Lv 20 | 10% | Not interruptible 1s | 5s | Player | - | |||
| Chase | ||||||||
| Summon Slave Lv 5 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| AGI Up Lv 5 | 100% | None | 100s | Self | Has less than 50% HP left | |||
| Two-Hand Quicken Lv 20 | 100% | None | 90s | Self | Has less than 30% HP left | |||
| Dispel Lv 5 | 100% | None | 30s | Player | - | |||
| Lord of Vermillion Lv 20 | 20% | Not interruptible 1s | 5s | Player | - | |||
Summoned slaves
| Amount | Monster | 
|---|---|
| 5 | Garden Watcher |