Viewing Monster (Mandragora)
Basic Info
| Name | Mandragora |
|---|---|
| Monster ID |
1020
-
MANDRAGORA
|
| Size | Medium |
| Race | Plant |
| Element | Earth 3 |
Image
Details
| Level | 12 |
|---|---|
| HP | 405 |
| Base Experience | 225 |
| Base Exp per HP | 0.556 |
| Job Experience | 160 |
| Job Exp per HP | 0.395 |
| Exp Ratio | 1.406 : 1 |
| 95% Flee | 123 |
| 100% Hit | 44 |
Stats
| STR | 1 |
|---|---|
| AGI | 12 |
| VIT | 24 |
| INT | 1 |
| DEX | 36 |
| LUK | 15 |
Sub-stats
| Walk Delay | 1.000 s |
|---|---|
| ATK | 26 ~ 35 |
| DEF | 0 + 24 |
| MATK | 1 ~ 1 |
| MDEF | 25 + 13 |
| TBA (ASPD) | 1.768 s (111.6) |
| Attack Range | (Ranged Attack) 4 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 3.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
0%
Fire
200%
Wind
0%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Modes
| Cannot Move |
| Aggressive |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| mjolnir_11 | 50 | instant |
| pay_dun02 | 3 | 5 min ~ 6 min 40 s |
| pay_dun03 | 10 | 5 min ~ 6 min 40 s |
| prt_fild02 | 70 | instant |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Attack |
||||||||
| Earth Property Attack Lv 1 | 20% | None | 5s | Random | - | |||