List Monsters
| ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | Shadow of Morocc | 97 | 1,200,000 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1924 | Shadow of Morocc | 96 | 1,200,000 | Medium | Demon | Undead 3 | 0 | 0 | None |
| 1925 | Shadow of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost 3 | 0 | 0 | None |
| 1927 | Whisper | 34 | 100 | Small | Demon | Ghost 3 | 0 | 0 | None |
| 1928 | Deviruchi | 46 | 500 | Small | Demon | Shadow 1 | 0 | 0 | None |
| 1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 |
| 1956 | Nacht Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None |
| 1957 | Entweihter Knochen | 90 | 5,400,000 | Medium | Demon | Shadow 4 | 13,500,000 | 6,750,000 | None |
| 1958 | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
| 1959 | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost 4 | 0 | 0 | None |
| 1960 | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
| 1961 | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
| 1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1974 | Banshee Master | 84 | 47,222 | Medium | Demon | Shadow 2 | 150,000 | 120,000 | 4450 |
| 2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost 2 | 500,000 | 500,000 | None |
| 2009 | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost 2 | 500,000 | 500,000 | None |
| 2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None |
| 2030 | Hidden Priest | 90 | 240,000 | Large | Demon | Undead 4 | 0 | 0 | None |
| 2071 | Headless Mule | 80 | 6,620 | Large | Demon | Fire 3 | 5,055 | 5,600 | None |
| 2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None |
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 2453 | Plague | 93 | 36,666 | Small | Demon | Ghost 3 | 27,630 | 38,040 | 40154 |
| 2502 | Ancient Sorcerer | 96 | 28,093 | Medium | Demon | Undead 4 | 37,980 | 47,030 | 40172 |
| 2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 56,420 | 39,730 | 40175 |
| 2920 | Fallen Alchemist | 98 | 204,649 | Large | Demon | Shadow 4 | 354,370 | 447,160 | 40179 |
| 1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 |
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
| 1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
| 1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 |
| 1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 |
| 1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 |
| 1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 |
| 1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 1,205 | 760 | 4060 |
| 1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
| 1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 4,940 | 3,125 | 4091 |
| 1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 4,030 | 2,035 | 4091 |
| 1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 3,220 | 2,035 | 4091 |
| 1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 6,190 | 3,760 | 4112 |
| 1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 20,435 | 10,675 | 4099 |
| 1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 |
| 1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
| 1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 4,000 | 2,290 | 4104 |
| 1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Shadow 1 | 4,835 | 2,035 | 4096 |
| 1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 |
| 1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 |
| 1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 |
| 1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.