List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
| 2030 | Hidden Priest | 90 | 240,000 | Large | Demon | Undead 4 | 0 | 0 | None |
| 1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
| 1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
| 2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None |
| 1658 | (MVP) Swordsman Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire 2 | 1,293,800 | 430,000 | 4352 |
| 1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 |
| 1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
| 1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 2920 | Fallen Alchemist | 98 | 204,649 | Large | Demon | Shadow 4 | 354,370 | 447,160 | 40179 |
| 1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
| 1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 |
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
| 1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
| 1919 | Incarnation of Morocc | 97 | 190,000 | Medium | Demon | Shadow 3 | 325,000 | 600,000 | None |
| 1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
| 1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
| 1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
| 1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
| 1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
| 1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
| 1147 | (MVP) Maya | 81 | 169,000 | Large | Insect | Earth 4 | 214,500 | 89,375 | 4146 |
| 1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
| 1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
| 1115 | (MVP) Eddga | 65 | 152,000 | Large | Brute | Fire 1 | 125,125 | 64,350 | 4123 |
| 1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None |
| 1921 | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost 3 | 255,000 | 350,000 | None |
| 1920 | Incarnation of Morocc | 96 | 143,000 | Medium | Demon | Undead 3 | 250,000 | 400,000 | None |
| 1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
| 1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
| 1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
| 1849 | Osiris | 60 | 125,000 | Medium | Undead | Undead 4 | 10,000 | 10,000 | None |
| 1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 |
| 1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
| 1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
| 2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
| 1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 |
| 1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
| 1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
| 1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 |
| 3216 | Mildred | 95 | 100,831 | Medium | Undead | Neutral 4 | 0 | 0 | None |
| 3209 | Alpha-G | 98 | 100,252 | Large | Brute | Neutral 4 | 405,700 | 361,840 | 40236 |
| 1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None |
| 1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None |
| 1894 | Pouring | 50 | 100,000 | Small | Plant | Ghost 3 | 0 | 0 | None |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 101-150.