Viewing Monster (Necromancer)
Basic Info
Name | Necromancer |
---|---|
Monster ID |
1870
-
NECROMANCER
|
Size | Medium |
Race | Undead |
Element | Undead 4 |
Image
Details
Level | 88 |
---|---|
HP | 98,000 |
Base Experience | 225,000 |
Base Exp per HP | 2.296 |
Job Experience | 175,000 |
Job Exp per HP | 1.786 |
Exp Ratio | 1.286 : 1 |
95% Flee | 329 |
100% Hit | 158 |
Stats
STR | 1 |
---|---|
AGI | 50 |
VIT | 1 |
INT | 190 |
DEX | 166 |
LUK | 10 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 3,500 ~ 4,000 |
DEF | 0 + 1 |
MATK | 919 ~ 1,634 |
MDEF | 40 + 190 |
TBA (ASPD) | 1.816 s (109.2) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 2.0 |
Elemental Damage
Neutral
100%
Water
150%
Earth
50%
Fire
200%
Wind
100%
Poison
-100%
Holy
200%
Shadow
-100%
Ghost
175%
Undead
0%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Stone Skin Lv 3 | 100% | None | 30s | Self | - | |||
Shield Reflect Lv 10 | 100% | None | 300s | Self | - | |||
Summon Slave Lv 2 | 100% | None | 300s | Self | 0 or less slaves are out | |||
Call Slaves Lv 1 | 100% | None | 300s | Self | - | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Chase |
||||||||
Stone Skin Lv 3 | 100% | None | 30s | Self | - | |||
Shield Reflect Lv 10 | 100% | None | 300s | Self | - | |||
Summon Slave Lv 2 | 100% | None | 300s | Self | 0 or less slaves are out | |||
Fire Ball Lv 5 | 20% | Not interruptible 0.3s | 5s | Player | - | |||
Thunder Storm Lv 5 | 30% | Not interruptible 1s | 10s | Player | - | |||
Quagmire Lv 5 | 5% | Not interruptible 0.2s | 5s | Player | - | |||
Wide Curse Lv 1 | 5% | Not interruptible 0.3s | 30s | Self | - | |||
Slow Cast Lv 1 | 20% | Not interruptible 0.3s | 30s | Self | - | |||
Critical Wounds Lv 2 | 20% | Not interruptible 0.5s | 60s | Player | - | |||
Dark Strike Lv 5 | 20% | None | 5s | Player | - | |||
Meteor Storm Lv 3 | 30% | Not interruptible 0.5s | 10s | Player | Hit with skill Fire Wall | |||
Meteor Storm Lv 3 | 10% | Not interruptible 0.5s | 10s | Player | - | |||
Attack |
||||||||
Stone Skin Lv 3 | 100% | None | 30s | Self | - | |||
Shield Reflect Lv 10 | 100% | None | 300s | Self | - | |||
Summon Slave Lv 2 | 100% | None | 300s | Self | 0 or less slaves are out | |||
Call Slaves Lv 1 | 100% | None | 300s | Self | - | |||
Thunder Storm Lv 5 | 30% | Not interruptible 1s | 10s | Player | - | |||
Quagmire Lv 5 | 5% | Not interruptible 0.5s | 5s | Player | - | |||
Wide Curse Lv 1 | 5% | Not interruptible 0.8s | 30s | Self | - | |||
Slow Cast Lv 1 | 20% | Not interruptible 0.8s | 30s | Self | - | |||
Critical Wounds Lv 2 | 20% | Not interruptible 0.7s | 60s | Player | - | |||
Shadow Property Attack Lv 3 | 20% | None | 5s | Player | - | |||
Dark Strike Lv 5 | 20% | None | 5s | Player | - | |||
Change Undead Lv 1 | 5% | Not interruptible 0.5s | 6000s | Player | - | |||
Darkness Breath Lv 1 | 5% | None | 5s | Player | - | |||
Dragon Fear Lv 2 | 5% | None | 10s | Self | Has less than 50% HP left |
Summoned slaves
Amount | Monster |
---|---|
2 | Zombie Slaughter |