Viewing Monster (Moonlight Flower)
Basic Info
| Name | Moonlight Flower |
|---|---|
| Monster ID |
1150
-
MOONLIGHT
|
| Size | Medium |
| Race | Demon |
| Element | Fire 3 |
Image
Details
| Level | 67 |
|---|---|
| HP | 120,000 |
| Base Experience | 137,500 |
| Base Exp per HP | 1.146 |
| Job Experience | 71,500 |
| Job Exp per HP | 0.596 |
| Exp Ratio | 1.923 : 1 |
| MVP Experience | 68,750 |
| 95% Flee | 237 |
| 100% Hit | 186 |
Stats
| STR | 55 |
|---|---|
| AGI | 99 |
| VIT | 55 |
| INT | 82 |
| DEX | 95 |
| LUK | 120 |
Sub-stats
| Walk Delay | 0.150 s |
|---|---|
| ATK | 1,200 ~ 1,700 |
| DEF | 10 + 55 |
| MATK | 203 ~ 338 |
| MDEF | 55 + 109 |
| TBA (ASPD) | 1.276 s (136.2) |
| Attack Range | 1 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 24.0 |
Elemental Damage
Neutral
100%
Water
200%
Earth
0%
Fire
-25%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Modes
| Aggressive |
| Cast Sensor Idle |
| Boss |
| Detector |
| Cast Sensor Chase |
| Change Chase |
| Change Target Melee |
| Change Target Chase |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| pay_dun04 | 1 | 1 h ~ 1 h 10 min |
MVP Rewards
| ID | Name | Nominal Chance The chance to drop this item. Since only one MVP Reward will be awarded per kill, the effective drop rate may differ. | Real Chance The real drop rate for the item, alredy taking into account the actual MVP Reward drop algorithm. |
|---|---|---|---|
| 1022 |
|
100% | 72.25% |
| 504 |
|
45% | 21.38% |
| 728 |
|
15% | 6.38% |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Attack |
||||||||
| Heal Lv 11 | 100% | None | 5s | Ally | Ally has less than 60% HP left | |||
| Heal Lv 11 | 100% | None | 5s | Self | Has less than 30% HP left | |||
| Land Protector Lv 1 | 100% | Not interruptible 0.5s | 10s | Player | Has less than 80% HP left | |||
| Wide Silence Lv 5 | 100% | Not interruptible 1s | 20s | Self | Has less than 80% HP left | |||
| Full Divestment Lv 5 | 20% | None | 5s | Player | - | |||
| Power Up Lv 5 | 100% | None | 30s | Self | Has less than 30% HP left | |||
| Mammonite Lv 20 | 20% | None | 5s | Player | - | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| Guided Attack Lv 5 | 5% | None | 20s | Player | - | |||
| Dispel Lv 5 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
| Hammer Fall Lv 11 | 20% | None | 5s | Player | - | |||
Chase |
||||||||
| Heal Lv 11 | 100% | None | 5s | Ally | Ally has less than 60% HP left | |||
| Heal Lv 11 | 100% | None | 5s | Self | Has less than 30% HP left | |||
| Land Protector Lv 1 | 100% | Not interruptible 1s | 5s | Player | Hit with skill Storm Gust | |||
| Wide Silence Lv 5 | 100% | Not interruptible 1s | 20s | Self | Has less than 80% HP left | |||
| Cold Bolt Lv 5 | 20% | None | 5s | Player | - | |||
| Cold Bolt Lv 5 | 40% | None | 5s | Player | Hit with skill Fire Wall | |||
| Fire Bolt Lv 5 | 20% | None | 5s | Player | - | |||
| Fire Bolt Lv 5 | 40% | None | 5s | Player | Hit with skill Fire Wall | |||
| Lightning Bolt Lv 5 | 20% | None | 5s | Player | - | |||
| Lightning Bolt Lv 5 | 40% | None | 5s | Player | Hit with skill Fire Wall | |||
| Dispel Lv 5 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
| Hammer Fall Lv 11 | 20% | None | 5s | Player | - | |||
Idle |
||||||||
| Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
| Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
| Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
| Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
| Summon Slave Lv 3 | 100% | None | None | Self | On spawn | |||
Walk |
||||||||
| Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||