List Monsters
ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1704 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 442,100 | 319,400 | 4396 |
1709 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 505 | 540 | 4047 |
1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None |
1636 | Howard Alt-Eisen | 83 | 78,690 | Medium | Demi-Human | Water 4 | 500,000 | 562,700 | 4362 |
1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None |
1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 |
3214 | Garl | 96 | 81,337 | Medium | Undead | Neutral 4 | 0 | 0 | None |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
3209 | Alpha-G | 98 | 85,252 | Large | Brute | Shadow 4 | 428,625 | 370,945 | None |
1705 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 310,005 | 256,100 | 4397 |
1710 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1634 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 500,000 | 582,300 | 4358 |
1895 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 0 | 0 | None |
1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None |
1870 | Necromancer | 88 | 98,000 | Medium | Undead | Undead 4 | 225,000 | 175,000 | 4440 |
1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None |
1894 | Pouring | 50 | 100,000 | Small | Plant | Ghost 3 | 0 | 0 | None |
1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None |
1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 |
1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
1849 | Osiris | 60 | 125,000 | Medium | Undead | Undead 4 | 10,000 | 10,000 | None |
1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1920 | Incarnation of Morocc | 96 | 143,000 | Medium | Demon | Undead 3 | 250,000 | 400,000 | None |
1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None |
1921 | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost 3 | 255,000 | 350,000 | None |
1115 | (MVP) Eddga | 65 | 152,000 | Large | Brute | Fire 1 | 125,125 | 64,350 | 4123 |
1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1147 | (MVP) Maya | 81 | 169,000 | Large | Insect | Earth 4 | 214,500 | 89,375 | 4146 |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
3216 | Mildred | 95 | 176,801 | Medium | Undead | Neutral 4 | 0 | 0 | None |
1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 901-950.