List Monsters
| ID | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1637 | Margaretha Sorin | 90 | 61,282 | Medium | Demi-Human | Holy 3 | 500,000 | 589,000 | 4364 | 
| 1638 | Cecil Damon | 82 | 58,900 | Medium | Demi-Human | Wind 3 | 500,000 | 591,300 | 4368 | 
| 1639 | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost 3 | 500,000 | 582,350 | 4366 | 
| 1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1646 | (MVP) Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | 4357 | 
| 1647 | (MVP) Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | 4359 | 
| 1648 | (MVP) Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | 4361 | 
| 1649 | (MVP) High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | 4363 | 
| 1650 | (MVP) Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | 4367 | 
| 1651 | (MVP) High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | 4365 | 
| 1652 | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 24,350 | 490 | 4346 | 
| 1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 | 
| 1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 | 
| 1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 | 
| 1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 | 
| 1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 | 
| 1658 | (MVP) Swordsman Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire 2 | 1,293,800 | 430,000 | 4352 | 
| 1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None | 
| 1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None | 
| 1661 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 0 | 0 | None | 
| 1662 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 0 | 0 | None | 
| 1663 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None | 
| 1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 | 
| 1686 | Orc Baby | 21 | 912 | Small | Demi-Human | Earth 1 | 1,100 | 1,100 | 4375 | 
| 1689 | White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | None | 
| 1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None | 
| 1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 | 
| 1741 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 0 | 0 | None | 
| 1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None | 
| 1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 | 
| 1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 | 
| 1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 | 
| 1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 | 
| 1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None | 
| 1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None | 
| 1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None | 
| 1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None | 
| 1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1805 | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | None | 
| 1806 | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 151-200.