Viewing Monster (High Wizard Kathryne)
Basic Info
Name | High Wizard Kathryne |
---|---|
Monster ID |
1651
-
B_KATRINN
|
Size | Medium |
Race | Demi-Human |
Element | Ghost 3 |
Image
Details
Level | 99 |
---|---|
HP | 1,069,920 |
Base Experience | 20,041,000 |
Base Exp per HP | 18.731 |
Job Experience | 8,183,500 |
Job Exp per HP | 7.649 |
Exp Ratio | 2.449 : 1 |
MVP Experience | 10,020,500 |
95% Flee | 302 |
100% Hit | 208 |
Stats
STR | 1 |
---|---|
AGI | 89 |
VIT | 42 |
INT | 223 |
DEX | 128 |
LUK | 93 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 1,197 ~ 4,394 |
DEF | 10 + 42 |
MATK | 1,184 ~ 2,159 |
MDEF | 88 + 244 |
TBA (ASPD) | 1.152 s (142.4) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 18.6 |
Elemental Damage
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
100%
Shadow
100%
Ghost
175%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
MVP Rewards
ID | Name | Nominal Chance The chance to drop this item. Since only one MVP Reward will be awarded per kill, the effective drop rate may differ. | Real Chance The real drop rate for the item, alredy taking into account the actual MVP Reward drop algorithm. |
---|---|---|---|
617 | Old Purple Box | 100% | 40.00% |
603 | Old Blue Box | 100% | 40.00% |
732 | 3carat Diamond | 60% | 20.00% |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 30s | Self | 3 or less slaves are out | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 10s | Random | - | |||
Lord of Vermillion Lv 20 | 100% | Not interruptible 1s | 10s | Random | - | |||
Meteor Storm Lv 11 | 100% | Not interruptible 1s | 10s | Random | - | |||
Sight Lv 1 | 5% | None | 5s | Self | - | |||
Sight Lv 1 | 100% | None | 5s | Self | Hit with skill Grimtooth | |||
Fire Pillar Lv 11 | 50% | 0.2s | 2s | Player (7x7) | - | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Attack |
||||||||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 30s | Self | 3 or less slaves are out | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Ganbantein Lv 1 | 100% | Not interruptible 0.5s | 7s | Player | - | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Lord of Vermillion Lv 20 | 100% | Not interruptible 1s | 20s | Player | - | |||
Fire Pillar Lv 11 | 20% | 0.2s | None | Player (7x7) | - | |||
Meteor Storm Lv 11 | 100% | Not interruptible 1s | 20s | Player | - | |||
Heaven's Drive Lv 5 | 20% | None | 20s | Player | - | |||
Water Ball Lv 5 | 50% | None | 3s | Player | - | |||
Property Change (Random) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 70% HP left | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 10% HP left | |||
Chase |
||||||||
Napalm Vulcan Lv 5 | 20% | Not interruptible 1s | 2s | Player | - | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall | |||
Lord of Vermillion Lv 20 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall | |||
Meteor Storm Lv 11 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Lord of Vermillion Lv 20 | 100% | Not interruptible 1s | 20s | Player | - | |||
Meteor Storm Lv 11 | 100% | Not interruptible 1s | 20s | Player | - | |||
Water Ball Lv 5 | 50% | None | 3s | Player | - |
Summoned slaves
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | High Priest Margaretha |
1 | Sniper Cecil |
Summoned monsters
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | High Priest Margaretha |
1 | Sniper Cecil |