Viewing Monster (Sniper Cecil)
Basic Info
Name | Sniper Cecil |
---|---|
Monster ID |
1650
-
B_SHECIL
|
Size | Medium |
Race | Demi-Human |
Element | Wind 4 |
Image
Details
Level | 99 |
---|---|
HP | 1,349,000 |
Base Experience | 20,465,000 |
Base Exp per HP | 15.170 |
Job Experience | 7,630,000 |
Job Exp per HP | 5.656 |
Exp Ratio | 2.682 : 1 |
MVP Experience | 10,232,500 |
95% Flee | 367 |
100% Hit | 299 |
Stats
STR | 1 |
---|---|
AGI | 180 |
VIT | 39 |
INT | 67 |
DEX | 193 |
LUK | 130 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 4,892 ~ 9,113 |
DEF | 22 + 39 |
MATK | 148 ~ 236 |
MDEF | 35 + 86 |
TBA (ASPD) | 0.398 s (180.1) |
Attack Range | (Ranged Attack) 14 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 26.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-50%
Poison
75%
Holy
75%
Shadow
75%
Ghost
25%
Undead
25%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
MVP Rewards
ID | Name | Nominal Chance The chance to drop this item. Since only one MVP Reward will be awarded per kill, the effective drop rate may differ. | Real Chance The real drop rate for the item, alredy taking into account the actual MVP Reward drop algorithm. |
---|---|---|---|
617 | Old Purple Box | 100% | 40.00% |
603 | Old Blue Box | 100% | 40.00% |
1723 | Luna Bow | 60% | 20.00% |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Claymore Trap Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Sandman Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Shockwave Trap Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Attack |
||||||||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Double Strafe Lv 10 | 20% | None | 3s | Player | - | |||
Arrow Shower Lv 10 | 20% | None | 3s | Player | - | |||
Charge Arrow Lv 1 | 20% | None | 3s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
AGI Up Lv 5 | 20% | None | 100s | Self | - | |||
AGI Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Claymore Trap Lv 5 | 5% | None | 5s | Player | - | |||
Sandman Lv 5 | 5% | None | 5s | Player | - | |||
Focused Arrow Strike Lv 5 | 20% | Not interruptible 0.5s | 1.5s | Player | - | |||
Shockwave Trap Lv 5 | 5% | None | 5s | Player | - | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Stun Attack Lv 5 | 10% | None | 5s | Player | - | |||
Wind Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
Property Change (Water) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 70% HP left | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 10% HP left |
Summoned slaves
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | High Priest Margaretha |
1 | High Wizard Kathryne |
Summoned monsters
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | Whitesmith Howard |
1 | High Priest Margaretha |
1 | High Wizard Kathryne |