List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1349 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1350 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1351 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1352 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1353 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1354 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1355 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1356 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1357 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1358 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1359 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1360 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1361 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1362 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1363 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1502 | (MVP) Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 436,250 | 139,475 | None | 
| 1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1646 | (MVP) Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | 4357 | 
| 1647 | (MVP) Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | 4359 | 
| 1648 | (MVP) Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | 4361 | 
| 1649 | (MVP) High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | 4363 | 
| 1650 | (MVP) Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | 4367 | 
| 1651 | (MVP) High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | 4365 | 
| 1708 | (MVP) Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost 4 | 18,330,000 | 10,725,300 | 4399 | 
| 1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None | 
| 1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 | 
| 1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None | 
| 1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1798 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1805 | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | None | 
| 1806 | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | None | 
| 1807 | Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | None | 
| 1808 | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | None | 
| 1809 | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | None | 
| 1810 | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | None | 
| 1812 | Delightful Lude | 99 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None | 
| 1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 51-100.