List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 |
1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 |
1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None |
1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1789 | Iceicle | 38 | 10 | Small | Formless | Water 2 | 25 | 25 | None |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 601-650.