List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [A-Z] Card ID
1129 Horong 34 1,939 Small Formless Fire 4 3,930 2,395 4103
1165 Sandman 34 3,413 Medium Formless Earth 3 4,050 2,460 4101
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind 2 4,320 2,475 4156
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
1032 Verit 38 5,272 Medium Undead Undead 1 4,175 2,585 4107
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
2073 Toucan 70 3,640 Small Brute Wind 2 3,295 2,720 None
1185 Mutter 34 1,796 Small Undead Ghost 1 2,685 2,725 None
1186 Giant Whisper 34 5,040 Small Demon Ghost 2 2,685 2,725 4303
1179 Whisper 34 1,796 Small Demon Ghost 3 2,955 2,995 4102
1041 Mummy 37 5,176 Medium Undead Undead 2 4,000 3,010 4106
1036 Ghoul 40 5,418 Medium Undead Undead 2 5,440 3,110 4110
1045 Marc 36 6,900 Medium Fish Water 2 4,940 3,125 4105
1133 Kobold 36 3,893 Medium Demi-Human Wind 2 4,940 3,125 4091
1069 Swordfish 30 4,299 Large Fish Water 2 6,255 3,190 4089
1255 Nereid 40 4,120 Small Brute Earth 1 5,630 3,420 4167
1151 Myst 38 3,745 Large Formless Poison 1 6,955 3,440 4108
1244 Christmas Jakk 38 3,581 Medium Formless Fire 2 5,565 3,440 4109
1249 Myst Case 38 3,450 Medium Formless Neutral 3 5,565 3,440 4206
1261 Wild Rose 38 2,980 Small Brute Wind 1 5,565 3,440 4257
1413 Hermit Plant 46 6,900 Small Plant Fire 2 5,190 3,460 4232
1625 Porcellio 43 5,523 Small Insect Earth 3 5,120 3,465 None
1620 Noxious 35 2,038 Medium Formless Ghost 3 3,490 3,490 4334
1140 Marduk 40 4,214 Large Demi-Human Fire 1 6,190 3,760 4112
1256 Pest 40 3,240 Small Brute Shadow 2 6,190 3,760 4315
1277 Greatest General 40 3,632 Medium Formless Fire 2 6,190 3,760 4283
1495 Stone Shooter 42 4,104 Medium Plant Fire 3 6,190 3,760 4225
1514 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 4272
1609 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 None
1970 Obeaune 31 3,952 Medium Fish Water 2 6,440 4,070 4093
1180 Nine Tail 51 7,766 Medium Brute Fire 3 14,060 4,125 4159
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire 2 8,950 4,165 4261
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1271 Alligator 42 6,962 Medium Brute Water 1 6,895 4,330 4252
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
1771 Vanberk 59 9,988 Medium Demi-Human Neutral 4 21,015 4,505 4411
1881 Lesavka 39 3,080 Medium Plant Earth 4 7,605 4,560 None
1631 Chun Yi 59 23,900 Medium Demi-Human Wind 2 21,280 4,600 4373
1215 Stem Worm 40 6,136 Medium Plant Wind 1 7,260 4,695 4224
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 7,590 4,730 4284
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1037 Sidewinder 43 4,929 Medium Brute Poison 1 9,980 4,965 4117
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1694 Plasma 43 5,700 Small Formless Fire 4 10,000 5,000 4389
1695 Plasma 47 7,600 Small Formless Earth 4 10,000 5,000 4389
1696 Plasma 49 5,900 Small Formless Shadow 4 10,000 5,000 4389
1697 Plasma 44 8,200 Small Formless Water 4 10,000 5,000 4389
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 601-650.