Viewing Monster (Poporing)
Basic Info
| Name | Poporing |
|---|---|
| Monster ID |
1031
-
POPORING
|
| Size | Medium |
| Race | Plant |
| Element | Poison 1 |
Image
Details
| Level | 14 |
|---|---|
| HP | 344 |
| Base Experience | 405 |
| Base Exp per HP | 1.177 |
| Job Experience | 220 |
| Job Exp per HP | 0.640 |
| Exp Ratio | 1.841 : 1 |
| 95% Flee | 108 |
| 100% Hit | 48 |
Stats
| STR | 1 |
|---|---|
| AGI | 14 |
| VIT | 14 |
| INT | 1 |
| DEX | 19 |
| LUK | 15 |
Sub-stats
| Walk Delay | 0.300 s |
|---|---|
| ATK | 59 ~ 72 |
| DEF | 0 + 14 |
| MATK | 1 ~ 1 |
| MDEF | 10 + 8 |
| TBA (ASPD) | 1.672 s (116.4) |
| Attack Range | 1 |
| Spell Range | 10 |
| Vision Range | 12 |
| Crit Shield | 3.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
0%
Holy
100%
Shadow
50%
Ghost
100%
Undead
50%
Modes
| Looter |
Map Locations
| Map | Amount | Spawn Time |
|---|---|---|
| gef_dun00 | 15 | instant |
| gef_fild00 | 10 | instant |
| gef_fild01 | 20 | instant |
| gef_fild03 | 20 | instant |
| gef_fild06 | 10 | instant |
| gef_fild09 | 10 | instant |
| gef_fild10 | 15 | instant |
| gef_fild11 | 15 | instant |
| gef_fild12 | 20 | instant |
| gef_fild13 | 20 | instant |
| mjolnir_02 | 10 | instant |
| mjolnir_03 | 10 | instant |
| mjolnir_04 | 10 | instant |
| mjolnir_05 | 10 | instant |
| mjolnir_06 | 20 | instant |
| mjolnir_07 | 20 | instant |
| mjolnir_08 | 20 | instant |
| mjolnir_09 | 20 | instant |
| mjolnir_10 | 20 | instant |
| mjolnir_11 | 10 | instant |
| moc_fild03 | 20 | instant |
| moc_fild13 | 20 | instant |
| moc_pryd01 | 20 | instant |
| moc_pryd02 | 20 | instant |
| pay_dun00 | 15 | instant |
| pay_dun02 | 10 | instant |
| pay_fild01 | 10 | instant |
| pay_fild02 | 20 | instant |
| pay_fild04 | 40 | instant |
| pay_fild05 | 20 | instant |
| pay_fild06 | 20 | instant |
| pay_fild07 | 20 | instant |
| pay_fild09 | 20 | instant |
| prt_fild03 | 10 | instant |
| prt_fild07 | 30 | instant |
| prt_fild10 | 20 | instant |
| prt_maze01 | 5 | 2 min ~ 2 min 40 s |
| prt_maze02 | 25 | instant |
| prt_maze03 | 45 | instant |
| xmas_dun01 | 20 | instant |
| cmd_fild01 | 30 | instant |
| cmd_fild03 | 10 | instant |
| cmd_fild05 | 10 | instant |
| yuno_fild01 | 20 | instant |
| yuno_fild03 | 50 | instant |
| ama_fild01 | 15 | instant |
| gon_fild01 | 20 | instant |
| sec_in02 | 5 | instant |
| yuno_fild12 | 15 | instant |
| ein_fild07 | 20 | instant |
| ein_fild08 | 25 | instant |
| hu_fild03 | 20 | instant |
| hu_fild06 | 10 | instant |
| ra_fild12 | 5 | instant |
| prt_dugn00 | 4 | instant |
Skills
| Skill | Rate | Cast Time | Delay | Target | Condition | |||
|---|---|---|---|---|---|---|---|---|
Loot |
||||||||
| Emotion Lv 1 | 20% | None | 5s | Self | - | |||
Attack |
||||||||
| Poison Attack Lv 2 | 5% | Not interruptible 0.8s | 5s | Player | - | |||
| Poison Property Attack Lv 1 | 20% | None | 5s | Player | - | |||