Viewing Map (prt_maze03)
Map Flags
Field |
Warp Portal memo unavailable |
Teleport available |
No respawn on logout |
Experience loss on death |
Dead Branch available |
KS Protection available |
Autotrade unavailable |
Warp Portals
From | To |
---|---|
[Warp Portal] (22, 194) | prt_maze03 (175, 48) |
[Warp Portal] (5, 186) | prt_maze03 (151, 134) |
[Warp Portal] (58, 194) | prt_maze03 (98, 151) |
[Warp Portal] (58, 194) | prt_maze03 (137, 128) |
[Warp Portal] (58, 194) | prt_maze03 (14, 71) |
[Warp Portal] (58, 194) | prt_maze03 (54, 8) |
[Warp Portal] (102, 165) | prt_maze03 (137, 71) |
[Warp Portal] (85, 174) | prt_maze03 (14, 47) |
[Warp Portal] (154, 181) | prt_maze03 (139, 48) |
[Warp Portal] (125, 171) | prt_maze03 (105, 111) |
[Warp Portal] (175, 165) | prt_maze03 (71, 12) |
[Warp Portal] (194, 175) | prt_maze03 (191, 139) |
[Warp Portal] (18, 154) | prt_maze03 (48, 21) |
[Warp Portal] (23, 125) | prt_maze03 (177, 71) |
[Warp Portal] (5, 140) | prt_maze03 (111, 56) |
[Warp Portal] (54, 154) | prt_maze03 (142, 111) |
[Warp Portal] (63, 125) | prt_maze03 (88, 97) |
[Warp Portal] (98, 154) | prt_maze03 (99, 31) |
[Warp Portal] (114, 145) | prt_maze03 (168, 22) |
[Warp Portal] (85, 146) | prt_maze03 (22, 88) |
[Warp Portal] (137, 125) | prt_maze03 (71, 71) |
[Warp Portal] (154, 134) | prt_maze03 (8, 186) |
[Warp Portal] (194, 139) | prt_maze03 (191, 175) |
[Warp Portal] (166, 139) | prt_maze03 (63, 88) |
[Warp Portal] (17, 114) | prt_maze03 (128, 105) |
[Warp Portal] (22, 85) | prt_maze03 (88, 146) |
[Warp Portal] (63, 114) | prt_maze03 (14, 71) |
[Warp Portal] (63, 85) | prt_maze03 (169, 139) |
[Warp Portal] (74, 97) | prt_maze03 (54, 8) |
[Warp Portal] (45, 104) | prt_maze03 (96, 48) |
[Warp Portal] (105, 114) | prt_maze03 (128, 171) |
[Warp Portal] (114, 95) | prt_maze03 (176, 8) |
[Warp Portal] (85, 97) | prt_maze03 (63, 128) |
[Warp Portal] (142, 114) | prt_maze03 (54, 151) |
[Warp Portal] (125, 105) | prt_maze03 (58, 191) |
[Warp Portal] (182, 85) | prt_maze02 (100, 179) |
[Warp Portal] (194, 94) | prt_maze03 (151, 22) |
[Warp Portal] (168, 94) | prt_maze03 (191, 54) |
[Warp Portal] (14, 74) | prt_maze03 (63, 111) |
[Warp Portal] (14, 45) | prt_maze03 (88, 174) |
[Warp Portal] (5, 58) | prt_maze03 (191, 15) |
[Warp Portal] (74, 74) | prt_maze03 (98, 151) |
[Warp Portal] (74, 74) | prt_maze03 (137, 128) |
[Warp Portal] (74, 74) | prt_maze03 (14, 71) |
[Warp Portal] (74, 74) | prt_maze03 (54, 8) |
[Warp Portal] (52, 45) | prt_maze03 (16, 31) |
[Warp Portal] (104, 74) | prt_maze03 (111, 22) |
[Warp Portal] (96, 45) | prt_maze03 (48, 104) |
[Warp Portal] (114, 56) | prt_maze03 (8, 140) |
[Warp Portal] (85, 56) | prt_maze03 (176, 31) |
[Warp Portal] (137, 74) | prt_maze03 (102, 168) |
[Warp Portal] (139, 45) | prt_maze03 (98, 151) |
[Warp Portal] (139, 45) | prt_maze03 (137, 128) |
[Warp Portal] (139, 45) | prt_maze03 (14, 71) |
[Warp Portal] (139, 45) | prt_maze03 (54, 8) |
[Warp Portal] (177, 74) | prt_maze03 (23, 128) |
[Warp Portal] (175, 45) | prt_maze03 (22, 191) |
[Warp Portal] (194, 54) | prt_maze03 (171, 94) |
[Warp Portal] (16, 34) | prt_maze03 (52, 48) |
[Warp Portal] (23, 5) | prt_maze03 (88, 13) |
[Warp Portal] (54, 5) | prt_maze03 (71, 97) |
[Warp Portal] (74, 12) | prt_maze03 (175, 168) |
[Warp Portal] (45, 21) | prt_maze03 (18, 151) |
[Warp Portal] (99, 34) | prt_maze03 (98, 151) |
[Warp Portal] (114, 22) | prt_maze03 (104, 71) |
[Warp Portal] (85, 13) | prt_maze03 (23, 8) |
[Warp Portal] (154, 22) | prt_maze03 (98, 151) |
[Warp Portal] (154, 22) | prt_maze03 (137, 128) |
[Warp Portal] (154, 22) | prt_maze03 (14, 71) |
[Warp Portal] (154, 22) | prt_maze03 (54, 8) |
[Warp Portal] (176, 34) | prt_maze03 (88, 56) |
[Warp Portal] (176, 5) | prt_maze03 (111, 95) |
[Warp Portal] (194, 15) | prt_maze03 (8, 58) |
[Warp Portal] (165, 22) | prt_maze03 (111, 145) |
Monster Spawns
Monster | Qty | HP | Experience | Size | Race | Element | 95% Flee | 100% Hit | Respawn |
---|---|---|---|---|---|---|---|---|---|
[Looter]
Poporing
|
45 | 344 | 405 / 220 | Medium | Plant | Poison 1 | 108 | 48 | instant |
[Hyper-Active]
[Change Target]
[Detector]
Hunter Fly
|
30 | 5,242 | 7,585 / 4,760 | Small | Insect | Wind 2 | 189 | 167 | instant |
[Aggressive]
[Cast Sensor]
[Change Target]
Sidewinder
|
10 | 4,929 | 9,980 / 4,965 | Medium | Brute | Poison 1 | 233 | 106 | instant |
[Aggressive]
[Cast Sensor]
[Change Target]
Sidewinder
|
20 | 4,929 | 9,980 / 4,965 | Medium | Brute | Poison 1 | 233 | 106 | 5 min ~ 7 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[MVP]
Baphomet
|
1 | 668,000 | 536,250 / 189,475 | Large | Demon | Shadow 3 | 276 | 253 | 2 h ~ 2 h 10 min |
[Plant]
Red Plant
|
5 | 10 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | 3 min ~ 4 min 30 s |
[Plant]
Blue Plant
|
5 | 10 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | 30 min ~ 45 min |
[Plant]
Yellow Plant
|
1 | 10 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | 30 min ~ 45 min |
[Plant]
Shining Plant
|
5 | 20 | 0 / 0 | Small | Plant | Holy 1 | 77 | 22 | 30 min ~ 45 min |
[Plant]
Black Mushroom
|
6 | 15 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | 3 min ~ 4 min 30 s |
[Plant]
Red Mushroom
|
5 | 15 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | 3 min ~ 4 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Detector]
Vocal
|
1 | 3,016 | 550 / 440 | Medium | Insect | Earth 1 | 146 | 66 | 32 min ~ 57 min |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Boss]
Mastering
|
1 | 2,415 | 150 / 50 | Medium | Plant | Water 1 | 94 | 24 | 32 min ~ 34 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Boss]
Vagabond Wolf
|
1 | 12,240 | 1,235 / 880 | Medium | Brute | Earth 1 | 149 | 89 | 32 min ~ 34 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Boss]
Eclipse
|
1 | 1,800 | 300 / 275 | Medium | Brute | Neutral 3 | 92 | 62 | 32 min ~ 34 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Detector]
Baphomet Jr.
|
25 | 8,578 | 13,530 / 7,400 | Small | Demon | Shadow 1 | 218 | 145 | instant |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Boss]
Ghostring
|
1 | 73,300 | 505 / 540 | Medium | Demon | Ghost 4 | 165 | 65 | 1 h 53 min 20 s ~ 2 h 50 min |
[Aggressive]
[Cast Sensor]
[Change Target]
[Detector]
Mantis
|
30 | 2,472 | 1,965 / 1,240 | Medium | Insect | Earth 1 | 146 | 72 | 1 min ~ 1 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Target]
Stem Worm
|
20 | 6,136 | 7,260 / 4,695 | Medium | Plant | Wind 1 | 194 | 90 | 5 min ~ 7 min 30 s |
[Aggressive]
[Cast Sensor]
[Change Chase]
[Detector]
Killer Mantis
|
1 | 13,183 | 32,545 / 11,830 | Medium | Insect | Earth 1 | 206 | 102 | instant |