Viewing Monster (Mantis)
Basic Info
Name | Mantis |
---|---|
Monster ID |
1139
-
MANTIS
|
Size | Medium |
Race | Insect |
Element | Earth 1 |
Image
Details
Level | 26 |
---|---|
HP | 2,472 |
Base Experience | 1,965 |
Base Exp per HP | 0.795 |
Job Experience | 1,240 |
Job Exp per HP | 0.502 |
Exp Ratio | 1.585 : 1 |
95% Flee | 146 |
100% Hit | 72 |
Stats
STR | 1 |
---|---|
AGI | 26 |
VIT | 24 |
INT | 5 |
DEX | 45 |
LUK | 15 |
Sub-stats
Walk Delay | 0.200 s |
---|---|
ATK | 118 ~ 149 |
DEF | 10 + 24 |
MATK | 5 ~ 6 |
MDEF | 0 + 17 |
TBA (ASPD) | 1.528 s (123.6) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 3.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Detector |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
gef_fild06 | 20 | instant |
mjolnir_03 | 30 | instant |
mjolnir_04 | 20 | instant |
mjolnir_05 | 40 | instant |
mjolnir_08 | 60 | instant |
mjolnir_10 | 20 | instant |
prt_maze01 | 3 | 2 min ~ 2 min 40 s |
prt_maze03 | 30 | 1 min ~ 1 min 30 s |
lou_fild01 | 30 | instant |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Consecutive Attack Lv 1 | 5% | Not interruptible 0.7s | 5s | Player | - | |||
Earth Property Attack Lv 2 | 5% | Not interruptible 0.5s | 5s | Player | - | |||
Chase |
||||||||
Emotion Lv 1 | 2% | None | 5s | Self | - | |||
Idle |
||||||||
Emotion Lv 1 | 20% | None | 5s | Self | - |