Viewing Monster (Black Mushroom)
Basic Info
Name | Black Mushroom |
---|---|
Monster ID |
1084
-
BLACK_MUSHROOM
|
Size | Small |
Race | Plant |
Element | Earth 1 |
Image
Details
Level | 1 |
---|---|
HP | 15 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 77 |
100% Hit | 22 |
Stats
STR | 1 |
---|---|
AGI | 1 |
VIT | 1 |
INT | 1 |
DEX | 1 |
LUK | 1 |
Sub-stats
Walk Delay | 2.000 s |
---|---|
ATK | 1 ~ 2 |
DEF | 100 + 1 |
MATK | 1 ~ 1 |
MDEF | 99 + 1 |
TBA (ASPD) | 0.398 s (180.1) |
Attack Range | 1 |
Spell Range | 7 |
Vision Range | 12 |
Crit Shield | 0.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Modes
Cannot Move |
Plant |
Cannot Attack |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
gef_dun00 | 6 | 3 min ~ 4 min 30 s |
gef_dun01 | 5 | 3 min ~ 4 min 30 s |
gef_fild11 | 21 | 6 min ~ 9 min |
gl_knt01 | 12 | 1 h ~ 1 h 30 min |
iz_dun00 | 5 | 3 min ~ 4 min 30 s |
iz_dun01 | 10 | 3 min ~ 4 min 30 s |
iz_dun02 | 15 | 3 min ~ 4 min 30 s |
orcsdun01 | 10 | 15 min ~ 22 min 30 s |
orcsdun02 | 5 | 3 min ~ 4 min 30 s |
pay_dun00 | 3 | 6 min ~ 9 min |
pay_dun01 | 7 | 15 min ~ 22 min 30 s |
pay_dun02 | 1 | 10 min ~ 15 min |
pay_dun02 | 7 | 15 min ~ 22 min 30 s |
pay_fild01 | 15 | 3 min ~ 4 min 30 s |
prt_fild07 | 3 | 6 min ~ 9 min |
prt_maze01 | 5 | 3 min ~ 4 min 30 s |
prt_maze03 | 6 | 3 min ~ 4 min 30 s |
lou_dun01 | 5 | 3 min ~ 4 min 30 s |
lou_fild01 | 5 | instant |
jawaii_in | 1 | 1 h ~ 1 h 20 min |
jawaii_in | 2 | 50 min ~ 1 h 10 min |
ein_fild06 | 5 | 2 min ~ 3 min |
hu_fild03 | 10 | 5 min |
mrc_fild03 | 10 | 8 min ~ 16 min |
prt_dugn02 | 2 | 30 min ~ 1 h |
pro_fild04 | 10 | 8 min ~ 16 min |
Skills
This monster has no skills.