Viewing Monster (Hydra)
Basic Info
Name | Hydra |
---|---|
Monster ID |
1068
-
HYDRA
|
Size | Small |
Race | Plant |
Element | Water 2 |
Image
Details
Level | 14 |
---|---|
HP | 660 |
Base Experience | 295 |
Base Exp per HP | 0.447 |
Job Experience | 200 |
Job Exp per HP | 0.303 |
Exp Ratio | 1.475 : 1 |
95% Flee | 129 |
100% Hit | 48 |
Stats
STR | 1 |
---|---|
AGI | 14 |
VIT | 14 |
INT | 1 |
DEX | 40 |
LUK | 2 |
Sub-stats
Walk Delay | 1.000 s |
---|---|
ATK | 22 ~ 28 |
DEF | 0 + 14 |
MATK | 1 ~ 1 |
MDEF | 40 + 8 |
TBA (ASPD) | 0.800 s (160.0) |
Attack Range | (Ranged Attack) 7 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 0.4 |
Elemental Damage
Neutral
100%
Water
0%
Earth
100%
Fire
25%
Wind
175%
Poison
75%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Modes
Cannot Move |
Aggressive |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
iz_dun00 | 15 | instant |
iz_dun01 | 30 | instant |
iz_dun02 | 40 | instant |
iz_dun03 | 10 | instant |
iz_dun03 | 1 | 5 min 12 s ~ 7 min 42 s |
iz_dun03 | 2 | 5 min 23 s ~ 7 min 53 s |
iz_dun03 | 1 | 5 min 17 s ~ 7 min 47 s |
iz_dun03 | 2 | 5 min 5 s ~ 7 min 35 s |
iz_dun03 | 1 | 5 min 4 s ~ 7 min 34 s |
iz_dun03 | 1 | 5 min 2 s ~ 7 min 32 s |
iz_dun03 | 2 | 5 min 10 s ~ 7 min 40 s |
iz_dun03 | 1 | 5 min 9 s ~ 7 min 39 s |
iz_dun03 | 1 | 5 min 13 s ~ 7 min 43 s |
iz_dun03 | 2 | 5 min 21 s ~ 7 min 51 s |
iz_dun03 | 1 | 5 min 16 s ~ 7 min 46 s |
iz_dun03 | 1 | 4 min 56 s ~ 7 min 26 s |
iz_dun03 | 1 | 4 min 42 s ~ 7 min 12 s |
iz_dun03 | 1 | 5 min 8 s ~ 7 min 38 s |
iz_dun03 | 12 | 5 min ~ 7 min 30 s |
iz_dun04 | 2 | 5 min 5 s ~ 7 min 35 s |
iz_dun04 | 7 | 5 min ~ 7 min 30 s |
iz_dun04 | 1 | 5 min 12 s ~ 7 min 42 s |
iz_dun04 | 1 | 5 min 6 s ~ 7 min 36 s |
iz_dun04 | 1 | 5 min 8 s ~ 7 min 38 s |
iz_dun04 | 2 | 5 min 21 s ~ 7 min 51 s |
iz_dun04 | 1 | 4 min 54 s ~ 7 min 24 s |
iz_dun04 | 1 | 5 min 2 s ~ 7 min 32 s |
iz_dun04 | 1 | 5 min 18 s ~ 7 min 48 s |
iz_dun04 | 1 | 5 min 3 s ~ 7 min 33 s |
pay_dun02 | 1 | 5 min 45 s ~ 7 min 25 s |
pay_dun02 | 1 | 5 min 6 s ~ 6 min 46 s |
pay_dun02 | 13 | 5 min ~ 6 min 40 s |
pay_dun02 | 1 | 5 min 26 s ~ 7 min 6 s |
pay_dun02 | 1 | 5 min 2 s ~ 6 min 42 s |
pay_dun02 | 1 | 4 min 35 s ~ 6 min 15 s |
pay_dun02 | 1 | 5 min 14 s ~ 6 min 54 s |
pay_dun02 | 2 | 5 min 32 s ~ 7 min 12 s |
pay_dun02 | 1 | 5 min 12 s ~ 6 min 52 s |
pay_dun02 | 1 | 4 min 45 s ~ 6 min 25 s |
pay_dun02 | 1 | 5 min 24 s ~ 7 min 4 s |
pay_dun02 | 1 | 5 min 15 s ~ 6 min 55 s |
pay_dun02 | 1 | 5 min 3 s ~ 6 min 43 s |
pay_dun02 | 1 | 5 min 33 s ~ 7 min 13 s |
pay_dun02 | 1 | 5 min 21 s ~ 7 min 1 s |
pay_dun02 | 1 | 5 min 19 s ~ 6 min 59 s |
pay_dun02 | 1 | 6 min 14 s ~ 7 min 54 s |
pay_dun02 | 1 | 5 min 20 s ~ 7 min |
pay_dun03 | 17 | 10 min ~ 15 min |
treasure01 | 5 | 3 min ~ 4 min 30 s |
treasure01 | 1 | 4 min 23 s ~ 6 min 3 s |
treasure01 | 2 | 4 min 53 s ~ 6 min 33 s |
treasure01 | 1 | 5 min 17 s ~ 6 min 57 s |
treasure01 | 25 | 5 min ~ 6 min 40 s |
treasure01 | 5 | 5 min 5 s ~ 6 min 45 s |
treasure01 | 3 | 4 min 50 s ~ 6 min 30 s |
treasure01 | 3 | 5 min 2 s ~ 6 min 42 s |
treasure01 | 3 | 5 min 6 s ~ 6 min 46 s |
treasure01 | 1 | 5 min 16 s ~ 6 min 56 s |
treasure01 | 2 | 5 min 10 s ~ 6 min 50 s |
treasure01 | 1 | 5 min 8 s ~ 6 min 48 s |
treasure01 | 1 | 5 min 1 s ~ 6 min 41 s |
treasure01 | 3 | 5 min 14 s ~ 6 min 54 s |
treasure01 | 1 | 4 min 30 s ~ 6 min 10 s |
treasure01 | 2 | 4 min 45 s ~ 6 min 25 s |
treasure01 | 1 | 4 min 28 s ~ 6 min 8 s |
treasure01 | 1 | 4 min 41 s ~ 6 min 21 s |
treasure01 | 1 | 4 min 56 s ~ 6 min 36 s |
treasure01 | 2 | 5 min 13 s ~ 6 min 53 s |
treasure01 | 1 | 4 min 29 s ~ 6 min 9 s |
treasure01 | 1 | 4 min 33 s ~ 6 min 13 s |
treasure01 | 2 | 5 min 7 s ~ 6 min 47 s |
treasure01 | 1 | 5 min 12 s ~ 6 min 52 s |
treasure01 | 1 | 5 min 18 s ~ 6 min 58 s |
treasure01 | 1 | 5 min 22 s ~ 7 min 2 s |
treasure02 | 18 | 5 min ~ 6 min 40 s |
beach_dun2 | 10 | instant |
beach_dun3 | 30 | instant |
ama_fild01 | 4 | 1 min ~ 1 min 30 s |
ama_fild01 | 2 | 1 min 3 s ~ 1 min 35 s |
ama_fild01 | 4 | 1 min 6 s ~ 1 min 39 s |
ama_fild01 | 2 | 1 min 9 s ~ 1 min 44 s |
ama_fild01 | 2 | 1 min 12 s ~ 1 min 51 s |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Water Property Attack Lv 2 | 5% | Not interruptible 0.5s | 5s | Random | - |