List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [A-Z] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1955 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1958 | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1959 | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost 4 | 0 | 0 | None |
1960 | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1961 | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1965 | Wild Rose | 38 | 4,000 | Small | Brute | Wind 1 | 0 | 0 | None |
1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1967 | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1985 | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
1997 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 0 | 0 | None |
1998 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 0 | 0 | None |
2027 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 0 | 0 | None |
2030 | Hidden Priest | 90 | 240,000 | Large | Demon | Undead 4 | 0 | 0 | None |
2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None |
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
2047 | Naga | 99 | 46,708 | Large | Brute | Earth 2 | 0 | 0 | None |
2049 | Bradium Golem | 99 | 45,200 | Large | Formless | Earth 2 | 0 | 0 | None |
2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None |
2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None |
2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None |
2498 | Bramblring | 91 | 10,641 | Small | Formless | Shadow 2 | 0 | 0 | None |
2499 | Marine Bomb | 99 | 4,500 | Medium | Formless | Fire 2 | 0 | 0 | None |
2500 | Miu | 98 | 20,292 | Small | Undead | Undead 1 | 0 | 0 | None |
1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth 1 | 5 | 5 | None |
1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None |
1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None |
1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None |
1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None |
1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 351-400.