List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [Z-A] Card ID
2463 Killer Coney 64 7,017 Small Brute Earth 1 19,585 8,500 40139
1313 Mobster 61 7,991 Medium Demi-Human Neutral 1 22,120 8,440 4317
1518 White Lady 72 56,380 Large Demi-Human Water 2 27,950 8,295 None
1253 Gargoyle 48 3,950 Medium Demon Wind 3 8,250 8,250 4149
1517 Jing Guai 48 5,920 Medium Demon Earth 3 8,215 8,215 4265
1323 Sea Otter 59 9,999 Medium Brute Water 3 15,240 8,210 4326
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
1213 High Orc 52 6,890 Large Demi-Human Fire 2 18,090 8,195 4322
1981 Orc Elite Guard 88 111,111 Large Demi-Human Fire 2 18,090 8,195 None
3213 Cindy 90 25,000 Small Formless Neutral 1 21,455 8,120 40240
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
2465 Hornisse 63 7,271 Small Insect Wind 1 17,070 7,965 40144
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
2464 Mobilus 71 8,089 Small Insect Poison 1 15,765 7,775 40138
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
2493 Sugaring 60 6,483 Small Plant Fire 1 15,165 7,760 40136
1029 Isis 47 7,003 Large Demon Shadow 1 18,545 7,750 4116
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 7,175 7,600 4239
1209 Cramp 56 4,720 Small Brute Poison 2 11,500 7,565 4296
1493 Dryad 50 8,791 Medium Plant Earth 4 13,815 7,465 4177
1257 Injustice 51 7,600 Medium Undead Shadow 2 10,590 7,440 4268
1263 Wind Ghost 51 4,820 Medium Demon Wind 3 12,120 7,440 4264
1101 Baphomet Jr. 50 8,578 Small Demon Shadow 1 13,530 7,400 4129
1402 Poisonous Toad 46 6,629 Medium Brute Poison 2 9,645 7,285 4175
1321 Dragon Tail 61 8,368 Medium Insect Wind 2 17,935 7,265 4178
1500 Parasite 49 5,188 Medium Plant Wind 2 5,490 7,265 4309
2543 Potello 67 7,831 Medium Brute Wind 2 17,135 6,935 40137
1149 Minouros 52 7,431 Large Brute Fire 2 13,750 6,895 4126
1369 Grand Peco 58 8,054 Large Brute Fire 2 11,935 6,805 4161
1267 Carat 51 5,200 Medium Demon Wind 2 9,630 6,765 4288
1497 Wooden Golem 51 9,200 Large Plant Earth 4 9,630 6,765 4259
1692 Breeze 56 5,099 Medium Formless Wind 3 11,950 6,700 4390
1211 Brilight 46 5,562 Small Insect Fire 1 9,130 6,655 4213
2482 Beech 79 10,572 Small Plant Holy 2 22,745 6,640 40164
1587 Kraben 50 5,880 Medium Formless Ghost 2 1,030 6,610 4295
1281 Sage Worm 43 3,850 Small Brute Neutral 3 5,775 6,600 4219
1510 Hylozoist 51 7,186 Small Demon Shadow 2 11,570 6,485 4321
1621 Venomous 42 4,653 Medium Formless Poison 1 8,900 6,400 4333
1109 Deviruchi 46 6,666 Small Demon Shadow 1 13,310 6,390 4122
1682 Remover 55 10,289 Medium Undead Undead 2 19,155 6,390 4353
1143 Marionette 41 3,222 Small Demon Ghost 3 5,390 6,380 4113
1782 Roween 31 5,716 Medium Brute Wind 1 8,345 6,330 4422
1214 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1861 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1969 Marc 36 6,900 Medium Fish Water 2 9,880 6,250 4105
1586 Leaf Cat 38 2,396 Small Brute Earth 1 825 6,060 4195
1617 Old Stove 68 15,895 Large Formless Neutral 1 22,060 5,675 4332
2071 Headless Mule 80 6,620 Large Demon Fire 3 5,055 5,600 None
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 351-400.