List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [A-Z] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 |
1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 |
1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 |
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 |
1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth 1 | 675 | 425 | 4051 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
1652 | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 24,350 | 490 | 4346 |
1984 | Orc Lady | 58 | 50,058 | Medium | Demi-Human | Earth 2 | 24,350 | 490 | None |
1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 451-500.