List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP [A-Z] | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 | 
| 1688 | (MVP) Lady Tanee | 89 | 493,000 | Large | Plant | Wind 3 | 324,975 | 216,110 | 4376 | 
| 1919 | Incarnation of Morocc | 97 | 190,000 | Medium | Demon | Shadow 3 | 325,000 | 600,000 | None | 
| 1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 | 
| 3217 | Astraea | 96 | 555 | Small | Angel | Ghost 4 | 332,640 | 432,810 | 40239 | 
| 2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None | 
| 2920 | Fallen Alchemist | 98 | 204,649 | Large | Demon | Shadow 4 | 354,370 | 447,160 | 40179 | 
| 1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 | 
| 1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 | 
| 2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None | 
| 3209 | Alpha-G | 98 | 100,252 | Large | Brute | Neutral 4 | 405,700 | 361,840 | 40236 | 
| 2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None | 
| 1720 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 417,250 | 12,400 | 4384 | 
| 1502 | (MVP) Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 436,250 | 139,475 | None | 
| 1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 | 
| 1704 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 442,100 | 319,400 | 4396 | 
| 1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 | 
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 | 
| 1634 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 500,000 | 582,300 | 4358 | 
| 1635 | Eremes Guile | 87 | 60,199 | Medium | Demon | Poison 4 | 500,000 | 499,000 | 4360 | 
| 1636 | Howard Alt-Eisen | 83 | 78,690 | Medium | Demi-Human | Water 4 | 500,000 | 562,700 | 4362 | 
| 1637 | Margaretha Sorin | 90 | 61,282 | Medium | Demi-Human | Holy 3 | 500,000 | 589,000 | 4364 | 
| 1638 | Cecil Damon | 82 | 58,900 | Medium | Demi-Human | Wind 3 | 500,000 | 591,300 | 4368 | 
| 1639 | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost 3 | 500,000 | 582,350 | 4366 | 
| 1980 | (MVP) Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth 1 | 500,000 | 500,000 | None | 
| 2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost 2 | 500,000 | 500,000 | None | 
| 2009 | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost 2 | 500,000 | 500,000 | None | 
| 1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 | 
| 1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 | 
| 1389 | (MVP) Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 600,785 | 194,350 | 4134 | 
| 3215 | Skoll Jr. | 95 | 300,701 | Large | Brute | Fire 4 | 633,965 | 485,310 | 40178 | 
| 1373 | (MVP) Lord of the Dead | 94 | 603,383 | Large | Demon | Shadow 3 | 656,715 | 216,725 | 4276 | 
| 1876 | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Shadow 3 | 656,715 | 216,725 | None | 
| 3201 | Princess Verona | 97 | 267,984 | Medium | Demi-Human | Ghost 4 | 683,045 | 541,385 | 40243 | 
| 1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 | 
| 1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 | 
| 1658 | (MVP) Swordsman Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire 2 | 1,293,800 | 430,000 | 4352 | 
| 1399 | (MVP) Baphomet | 68 | 1,264,000 | Large | Demon | Shadow 3 | 1,308,750 | 418,425 | None | 
| 1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 | 
| 1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 | 
| 1991 | Tendrillion | 113 | 3,657,330 | Medium | Brute | Earth 2 | 3,657,330 | 1,828,665 | None | 
| 1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None | 
| 1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 | 
| 1847 | Poring | 98 | 10,000,000 | Medium | Angel | Ghost 1 | 5,000,000 | 5,000,000 | None | 
| 1871 | (MVP) Falling Bishop | 80 | 3,333,333 | Medium | Demon | Shadow 2 | 5,555,555 | 5,555,555 | 4441 | 
| 1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 | 
| 1957 | Entweihter Knochen | 90 | 5,400,000 | Medium | Demon | Shadow 4 | 13,500,000 | 6,750,000 | None | 
| 1779 | (MVP) Ktullanux | 98 | 4,417,000 | Large | Brute | Water 4 | 13,600,250 | 5,600,100 | 4419 | 
| 1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 | 
| 1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1001-1050.