List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race [Z-A] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None |
1713 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 140,215 | 40,115 | 4378 |
1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 |
1720 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 417,250 | 12,400 | 4384 |
1756 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 0 | 0 | None |
1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None |
1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None |
1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None |
1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None |
1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None |
1931 | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost 1 | 0 | 0 | None |
1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 6,190 | 3,760 | 4112 |
1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | 4322 |
1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 |
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 0 | 0 | None |
1458 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 0 | 0 | None |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 0 | 0 | None |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water 2 | 27,950 | 8,295 | None |
1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1630 | (MVP) White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | 4372 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 1-50.