List Monsters
ID | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1155 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 8,385 | 5,170 | 4118 |
1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 |
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 |
1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 |
1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None |
1465 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 0 | 0 | None |
1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None |
1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | 4272 |
1609 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | None |
1713 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 140,215 | 40,115 | 4378 |
1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
1715 | Red Novus | 42 | 5,430 | Small | Dragon | Neutral 1 | 6,600 | 5,010 | 4383 |
1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1718 | Yellow Novus | 43 | 5,830 | Small | Dragon | Neutral 1 | 7,055 | 5,500 | 4382 |
1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 |
1720 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 417,250 | 12,400 | 4384 |
1721 | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral 2 | 33,700 | 0 | 4385 |
1756 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 0 | 0 | None |
1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
2013 | Draco | 82 | 18,300 | Medium | Dragon | Earth 1 | 30,500 | 20,500 | 4444 |
2014 | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth 4 | 6,000 | 8,000 | None |
2022 | (MVP) Nidhoggur's Shadow | 117 | 3,450,000 | Large | Dragon | Shadow 4 | 24,000,000 | 19,500,000 | None |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 |
1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None |
1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 |
1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1700 | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral 4 | 199,360 | 165,600 | 4392 |
1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 |
1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 |
1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 |
1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 |
1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None |
1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None |
1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None |
1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None |
1847 | Poring | 98 | 10,000,000 | Medium | Angel | Ghost 1 | 5,000,000 | 5,000,000 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.