List Monsters
ID [Z-A] | Name [Z-A] | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2549 | Lovering | 83 | 9,413 | Small | Plant | Earth 2 | 22,170 | 10,010 | None |
2548 | Caldering | 85 | 9,020 | Small | Formless | Fire 3 | 23,260 | 11,240 | None |
2547 | Bombering | 95 | 17,380 | Small | Formless | Shadow 3 | 32,675 | 22,155 | None |
2546 | Dissonant Spirit | 90 | 15,418 | Medium | Plant | Poison 3 | 34,785 | 20,910 | None |
2545 | Savage Brute | 84 | 14,465 | Large | Brute | Earth 2 | 23,535 | 10,675 | None |
2544 | Sticky Rice | 81 | 9,189 | Small | Formless | Water 2 | 21,700 | 9,785 | None |
2543 | Potello | 81 | 9,231 | Medium | Brute | Wind 2 | 18,065 | 9,890 | None |
2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 46,805 | 34,615 | None |
2502 | Ancient Sorcerer | 96 | 38,345 | Medium | Demon | Shadow 4 | 25,065 | 41,435 | None |
2501 | Angry Carbonara | 83 | 15,429 | Small | Formless | Water 1 | 12,765 | 6,220 | None |
2500 | Miu | 98 | 20,292 | Small | Undead | Undead 1 | 0 | 0 | None |
2499 | Marine Bomb | 99 | 4,500 | Medium | Formless | Fire 2 | 0 | 0 | None |
2498 | Bramblring | 91 | 10,641 | Small | Formless | Shadow 2 | 0 | 0 | None |
2495 | Pride | 98 | 80,564 | Large | Undead | Undead 3 | 74,250 | 102,060 | None |
2494 | Jackal | 89 | 14,725 | Medium | Brute | Shadow 3 | 32,525 | 18,920 | None |
2493 | Sugaring | 80 | 8,840 | Small | Formless | Fire 1 | 15,625 | 6,840 | None |
2492 | Miu | 98 | 40,584 | Small | Undead | Undead 1 | 30,280 | 25,230 | None |
2491 | Bandit | 87 | 13,179 | Medium | Demi-Human | Neutral 2 | 26,480 | 15,125 | None |
2490 | Rodora | 96 | 13,028 | Small | Insect | Poison 4 | 30,090 | 26,725 | None |
2489 | Lizzie | 98 | 21,416 | Large | Demi-Human | Wind 1 | 38,645 | 20,650 | None |
2488 | Lizzy | 95 | 22,964 | Large | Demi-Human | Fire 1 | 40,830 | 30,005 | None |
2487 | Lizzi | 90 | 24,574 | Large | Demi-Human | Earth 1 | 33,250 | 23,650 | None |
2486 | Bulbuk | 92 | 11,501 | Small | Insect | Poison 4 | 33,560 | 29,565 | None |
2484 | Skeleton Fighter | 93 | 44,313 | Medium | Undead | Undead 2 | 44,615 | 23,565 | None |
2483 | Skeleton Ranger | 95 | 41,275 | Medium | Undead | Undead 2 | 36,725 | 19,715 | None |
2482 | Beech | 84 | 14,072 | Small | Plant | Holy 2 | 25,340 | 8,300 | None |
2481 | Furnace | 84 | 18,145 | Large | Formless | Neutral 3 | 30,785 | 13,210 | None |
2480 | Dragon Frill | 86 | 11,478 | Small | Brute | Fire 4 | 26,670 | 13,080 | None |
2479 | Ignis | 86 | 13,974 | Medium | Formless | Fire 4 | 22,175 | 10,730 | None |
2478 | Pyravia | 81 | 9,107 | Small | Brute | Wind 1 | 17,160 | 9,355 | None |
2477 | Bittering | 88 | 13,323 | Small | Plant | Poison 3 | 27,010 | 11,455 | None |
2474 | Bramblring | 91 | 21,282 | Small | Formless | Shadow 2 | 28,730 | 25,125 | None |
2473 | Ashring | 98 | 44,140 | Small | Demon | Earth 3 | 41,085 | 30,180 | None |
2470 | Bryonia | 86 | 13,058 | Large | Plant | Poison 4 | 21,155 | 10,195 | None |
2468 | Elder Spore | 85 | 13,293 | Medium | Plant | Poison 3 | 20,695 | 9,955 | None |
2467 | Baby Fang | 80 | 8,952 | Small | Brute | Neutral 1 | 17,885 | 7,935 | None |
2466 | Dart | 84 | 12,432 | Medium | Fish | Poison 3 | 24,730 | 12,065 | None |
2465 | Hornisse | 82 | 9,571 | Small | Insect | Wind 1 | 19,300 | 8,620 | None |
2464 | Mobilus | 82 | 14,089 | Small | Insect | Poison 1 | 20,540 | 9,875 | None |
2463 | Killer Coney | 84 | 9,917 | Small | Brute | Earth 1 | 22,405 | 10,125 | None |
2462 | Carbonara | 83 | 10,286 | Small | Formless | Water 1 | 12,765 | 6,220 | None |
2461 | Rixa | 97 | 23,445 | Large | Demi-Human | Fire 2 | 34,125 | 25,425 | None |
2460 | Pati | 93 | 17,511 | Large | Demi-Human | Fire 2 | 37,510 | 26,430 | None |
2453 | Plague | 93 | 32,748 | Small | Demon | Ghost 3 | 36,185 | 26,835 | None |
2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None |
2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None |
2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None |
2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.