List Monsters

ID [Z-A] Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP [Z-A] Card ID
3217 Astraea 96 555 Small Angel Ghost 4 470,880 581,350 None
3216 Mildred 95 176,801 Medium Undead Neutral 4 0 0 None
3215 Skoll Jr. 95 308,701 Large Brute Fire 4 759,515 606,960 None
3214 Garl 96 81,337 Medium Undead Neutral 4 0 0 None
3213 Cindy 90 20,000 Small Formless Neutral 1 22,415 8,055 None
3212 Preserver 91 24,638 Medium Demi-Human Neutral 2 55,650 77,845 None
3211 Vulture 93 30,000 Large Demi-Human Neutral 3 81,375 89,770 None
3210 Goliath 92 35,000 Large Demi-Human Neutral 3 80,325 126,180 None
3209 Alpha-G 98 85,252 Large Brute Shadow 4 428,625 370,945 None
3208 Alpha-V 97 41,137 Medium Brute Fire 3 179,865 185,815 None
3206 Alpha-L 96 36,540 Medium Brute Water 3 174,245 193,755 None
3205 Alpha-F 94 31,034 Medium Brute Wind 3 200,895 166,355 None
3204 Alpha-A 95 45,813 Medium Brute Earth 3 155,120 221,080 None
3201 Princess Verona 97 263,924 Medium Demi-Human Ghost 4 1,078,725 808,085 None
2920 Fallen Alchemist 98 194,649 Large Demon Shadow 4 637,865 747,400 None
2549 Lovering 83 9,413 Small Plant Earth 2 23,065 9,075 None
2548 Caldering 85 9,020 Small Formless Fire 3 20,655 9,890 None
2547 Bombering 95 12,380 Small Formless Shadow 3 24,340 14,155 None
2546 Dissonant Spirit 90 15,418 Medium Plant Poison 3 38,755 23,115 None
2545 Savage Brute 84 13,465 Large Brute Earth 2 24,285 11,040 None
2544 Sticky Rice 81 9,189 Small Formless Water 2 21,465 9,670 None
2543 Potello 81 9,231 Medium Brute Wind 2 18,015 9,865 None
2503 Devil Cultist 98 66,666 Medium Demon Shadow 4 82,480 53,540 None
2502 Ancient Sorcerer 96 29,093 Medium Demon Undead 4 38,035 66,330 None
2501 Angry Carbonara 83 15,429 Small Formless Water 1 19,510 9,855 40157
2500 Miu 98 17,792 Small Undead Undead 2 0 0 None
2499 Marine Bomb 99 6,000 Medium Formless Fire 2 0 0 None
2498 Bramblring 91 7,641 Small Formless Shadow 2 0 0 None
2495 Pride 98 70,564 Large Undead Undead 4 110,880 161,280 None
2494 Jackal 89 12,745 Medium Brute Shadow 3 35,400 20,720 None
2493 Sugaring 80 8,840 Small Formless Fire 1 16,570 7,300 None
2492 Miu 98 35,584 Small Undead Undead 2 60,130 42,625 None
2491 Bandit 87 9,999 Medium Demi-Human Neutral 2 30,385 17,575 None
2490 Rodora 96 11,028 Small Insect Poison 4 28,355 28,855 None
2489 Lizzie 98 13,920 Large Demi-Human Wind 1 52,605 27,470 None
2488 Lizzy 95 14,927 Large Demi-Human Fire 1 53,980 38,990 None
2487 Lizzi 90 15,973 Large Demi-Human Earth 1 44,110 30,735 None
2486 Bulbuk 92 10,001 Small Insect Poison 4 35,150 27,320 None
2484 Skeleton Fighter 93 40,666 Medium Undead Undead 3 70,815 36,360 None
2483 Skeleton Ranger 95 35,084 Medium Undead Undead 3 63,535 32,805 40170
2482 Beech 84 12,572 Small Plant Holy 2 21,305 6,850 None
2481 Furnace 84 15,045 Large Formless Neutral 3 32,380 13,950 None
2480 Dragon Frill 86 12,478 Small Brute Fire 4 24,730 12,065 None
2479 Ignis 86 12,974 Medium Formless Fire 4 22,175 10,730 None
2478 Pyravia 81 8,507 Small Brute Wind 1 17,655 9,650 None
2477 Bittering 88 10,323 Small Plant Poison 3 26,575 13,275 40165
2474 Bramblring 91 15,282 Small Formless Shadow 2 13,795 16,320 None
2473 Ashring 98 40,571 Small Plant Ghost 3 58,680 50,990 None
2470 Bryonia 86 9,058 Large Plant Poison 4 21,870 10,570 None
2468 Elder Spore 85 12,793 Medium Plant Poison 3 18,600 8,865 None
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 1-50.