List Monsters
| ID | Name | Lvl | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,600 | 2,560 | None |
| 2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None |
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
| 2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None |
| 2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None |
| 2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None |
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 |
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 |
| 2479 | Ignis | 81 | 13,474 | Medium | Formless | Fire 4 | 19,985 | 11,375 | 40161 |
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 |
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 |
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 |
| 2494 | Jackal | 84 | 12,066 | Medium | Brute | Shadow 3 | 30,240 | 16,190 | 40166 |
| 2499 | Marine Bomb | 99 | 6,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
| 2502 | Ancient Sorcerer | 96 | 28,093 | Medium | Demon | Undead 4 | 37,980 | 47,030 | 40172 |
| 2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 56,420 | 39,730 | 40175 |
| 2543 | Potello | 67 | 7,831 | Medium | Brute | Wind 2 | 17,135 | 6,935 | 40137 |
| 2546 | Dissonant Spirit | 78 | 12,334 | Medium | Plant | Poison 3 | 28,750 | 18,620 | 40148 |
| 3201 | Princess Verona | 97 | 267,984 | Medium | Demi-Human | Ghost 4 | 683,045 | 541,385 | 40243 |
| 3204 | Alpha-A | 95 | 50,813 | Medium | Brute | Earth 3 | 169,995 | 240,120 | 40234 |
| 3205 | Alpha-F | 94 | 36,034 | Medium | Brute | Wind 3 | 245,860 | 219,085 | 40235 |
| 3206 | Alpha-L | 96 | 41,540 | Medium | Brute | Water 3 | 199,035 | 240,950 | 40237 |
| 3208 | Alpha-V | 97 | 46,137 | Medium | Brute | Fire 3 | 248,040 | 246,080 | 40238 |
| 3212 | Preserver | 91 | 29,638 | Medium | Demi-Human | Neutral 2 | 120,750 | 163,215 | 40242 |
| 3214 | Garl | 96 | 51,337 | Medium | Undead | Neutral 4 | 0 | 0 | None |
| 3216 | Mildred | 95 | 100,831 | Medium | Undead | Neutral 4 | 0 | 0 | None |
| 1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 |
| 1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 |
| 1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 |
| 1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
| 1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 |
| 1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 9,560 | 9,560 | 4127 |
| 1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 |
| 1069 | Swordfish | 30 | 4,299 | Large | Fish | Water 2 | 6,255 | 3,190 | 4089 |
| 1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
| 1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
| 1099 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 8,985 | 4,245 | 4114 |
| 1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 |
| 1115 | (MVP) Eddga | 65 | 152,000 | Large | Brute | Fire 1 | 125,125 | 64,350 | 4123 |
| 1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 14,450 | 9,135 | 4141 |
| 1118 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 1,785 | 1,130 | 4080 |
| 1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.