List Monsters
| ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Tendrillion | 113 | 3,657,330 | Medium | Brute | Earth 2 | 3,657,330 | 1,828,665 | None | 
| 1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 | 
| 1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 | 
| 1995 | Pinguicula | 80 | 13,680 | Medium | Plant | Earth 3 | 34,200 | 17,100 | None | 
| 1997 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 0 | 0 | None | 
| 2009 | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost 2 | 500,000 | 500,000 | None | 
| 2013 | Draco | 82 | 18,300 | Medium | Dragon | Earth 1 | 30,500 | 20,500 | 4444 | 
| 2014 | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth 4 | 6,000 | 8,000 | None | 
| 2015 | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison 2 | 38,700 | 26,000 | None | 
| 2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None | 
| 2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None | 
| 2020 | Rhyncho | 85 | 18,900 | Medium | Formless | Water 3 | 10,200 | 30,000 | None | 
| 2021 | Phylla | 85 | 23,880 | Medium | Formless | Water 3 | 15,200 | 33,000 | None | 
| 2026 | Runaway Dandelion Membe | 90 | 552,000 | Medium | Demi-Human | Shadow 1 | 250,000 | 125,000 | None | 
| 2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None | 
| 2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None | 
| 2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None | 
| 2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None | 
| 2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None | 
| 2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2069 | Iara | 79 | 5,890 | Medium | Fish | Water 3 | 5,350 | 4,450 | None | 
| 2070 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 4,495 | 5,115 | None | 
| 2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,600 | 2,560 | None | 
| 2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None | 
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None | 
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None | 
| 2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None | 
| 2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None | 
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 | 
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 | 
| 2479 | Ignis | 81 | 13,474 | Medium | Formless | Fire 4 | 19,985 | 11,375 | 40161 | 
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 | 
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 | 
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 | 
| 2494 | Jackal | 84 | 12,066 | Medium | Brute | Shadow 3 | 30,240 | 16,190 | 40166 | 
| 2499 | Marine Bomb | 99 | 6,000 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 2502 | Ancient Sorcerer | 96 | 28,093 | Medium | Demon | Undead 4 | 37,980 | 47,030 | 40172 | 
| 2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 56,420 | 39,730 | 40175 | 
| 2543 | Potello | 67 | 7,831 | Medium | Brute | Wind 2 | 17,135 | 6,935 | 40137 | 
| 2546 | Dissonant Spirit | 78 | 12,334 | Medium | Plant | Poison 3 | 28,750 | 18,620 | 40148 | 
| 3201 | Princess Verona | 97 | 267,984 | Medium | Demi-Human | Ghost 4 | 683,045 | 541,385 | 40243 | 
| 3204 | Alpha-A | 95 | 50,813 | Medium | Brute | Earth 3 | 169,995 | 240,120 | 40234 | 
| 3205 | Alpha-F | 94 | 36,034 | Medium | Brute | Wind 3 | 245,860 | 219,085 | 40235 | 
| 3206 | Alpha-L | 96 | 41,540 | Medium | Brute | Water 3 | 199,035 | 240,950 | 40237 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 701-750.