List Monsters

ID Name Lvl HP Size [Z-A] Race Element Base EXP Job EXP Card ID
1991 Tendrillion 113 3,657,330 Medium Brute Earth 2 3,657,330 1,828,665 None
1992 Cornus 108 41,220 Medium Brute Holy 3 154,270 22,135 4448
1994 Luciola Vespa 104 32,600 Medium Insect Wind 1 81,500 57,050 4445
1995 Pinguicula 80 13,680 Medium Plant Earth 3 34,200 17,100 None
1997 Tatacho 106 39,500 Medium Brute Earth 1 0 0 None
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 500,000 500,000 None
2013 Draco 82 18,300 Medium Dragon Earth 1 30,500 20,500 4444
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
2017 Rata 107 216,600 Medium Demi-Human Earth 3 350,060 170,000 None
2018 Duneyrr 107 265,100 Medium Demi-Human Earth 3 415,150 260,000 None
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
2021 Phylla 85 23,880 Medium Formless Water 3 15,200 33,000 None
2026 Runaway Dandelion Membe 90 552,000 Medium Demi-Human Shadow 1 250,000 125,000 None
2031 Dandelion Executive 80 120,000 Medium Demi-Human Shadow 2 0 0 None
2042 Silver Sniper 100 4,500 Medium Formless Neutral 1 0 0 None
2043 Magic Decoy 100 2,500 Medium Formless Fire 1 0 0 None
2044 Magic Decoy 100 2,500 Medium Formless Water 1 0 0 None
2045 Magic Decoy 100 2,500 Medium Formless Earth 1 0 0 None
2046 Magic Decoy 100 2,500 Medium Formless Wind 1 0 0 None
2057 Sticky Rat 1 50 Medium Plant Water 1 0 0 None
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
2074 Curupira 68 3,096 Medium Demon Earth 1 3,110 2,250 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Shadow 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Shadow 3 0 0 None
2082 Piranha 75 4,522 Medium Fish Water 3 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2248 Golden Poring 1 15 Medium Plant Water 1 0 0 None
2400 Mi Gao 51 8,230 Medium Formless Earth 3 6,900 5,275 None
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
2402 Mi Gao 51 8,230 Medium Formless Earth 3 1,725 1,315 None
2466 Dart 84 8,032 Medium Fish Poison 3 25,750 12,600 None
2468 Elder Spore 85 12,793 Medium Plant Poison 3 18,600 8,865 None
2479 Ignis 86 12,974 Medium Formless Fire 4 22,175 10,730 None
2483 Skeleton Ranger 95 35,084 Medium Undead Undead 3 63,535 32,805 40170
2484 Skeleton Fighter 93 40,666 Medium Undead Undead 3 70,815 36,360 None
2491 Bandit 87 9,999 Medium Demi-Human Neutral 2 30,385 17,575 None
2494 Jackal 89 12,745 Medium Brute Shadow 3 35,400 20,720 None
2499 Marine Bomb 99 6,000 Medium Formless Fire 2 0 0 None
2502 Ancient Sorcerer 96 29,093 Medium Demon Undead 4 38,035 66,330 None
2503 Devil Cultist 98 66,666 Medium Demon Shadow 4 82,480 53,540 None
2543 Potello 81 9,231 Medium Brute Wind 2 18,015 9,865 None
2546 Dissonant Spirit 90 15,418 Medium Plant Poison 3 38,755 23,115 None
3201 Princess Verona 97 263,924 Medium Demi-Human Ghost 4 1,078,725 808,085 None
3204 Alpha-A 95 45,813 Medium Brute Earth 3 155,120 221,080 None
3205 Alpha-F 94 31,034 Medium Brute Wind 3 200,895 166,355 None
3206 Alpha-L 96 36,540 Medium Brute Water 3 174,245 193,755 None
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 701-750.