List Monsters

ID Name Lvl HP Size [Z-A] Race Element Base EXP Job EXP Card ID
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 500,000 500,000 None
2013 Draco 82 18,300 Medium Dragon Earth 1 30,500 20,500 4444
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
2017 Rata 107 216,600 Medium Demi-Human Earth 3 350,060 170,000 None
2018 Duneyrr 107 265,100 Medium Demi-Human Earth 3 415,150 260,000 None
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
2021 Phylla 85 23,880 Medium Formless Water 3 15,200 33,000 None
2026 Runaway Dandelion Membe 90 552,000 Medium Demi-Human Shadow 1 250,000 125,000 None
2031 Dandelion Executive 80 120,000 Medium Demi-Human Shadow 2 0 0 None
2042 Silver Sniper 100 4,500 Medium Formless Neutral 1 0 0 None
2043 Magic Decoy 100 2,500 Medium Formless Fire 1 0 0 None
2044 Magic Decoy 100 2,500 Medium Formless Water 1 0 0 None
2045 Magic Decoy 100 2,500 Medium Formless Earth 1 0 0 None
2046 Magic Decoy 100 2,500 Medium Formless Wind 1 0 0 None
2057 Sticky Rat 1 50 Medium Plant Water 1 0 0 None
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
2074 Curupira 68 3,096 Medium Demon Earth 1 3,110 2,250 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Shadow 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Shadow 3 0 0 None
2082 Piranha 75 4,522 Medium Fish Water 3 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2248 Golden Poring 1 15 Medium Plant Water 1 0 0 None
2400 Mi Gao 51 8,230 Medium Formless Earth 3 6,900 5,275 None
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
2402 Mi Gao 51 8,230 Medium Formless Earth 3 1,725 1,315 None
2466 Dart 84 12,432 Medium Fish Poison 3 24,730 12,065 None
2468 Elder Spore 85 13,293 Medium Plant Poison 3 20,695 9,955 None
2479 Ignis 86 13,974 Medium Formless Fire 4 22,175 10,730 None
2483 Skeleton Ranger 95 41,275 Medium Undead Undead 2 36,725 19,715 None
2484 Skeleton Fighter 93 44,313 Medium Undead Undead 2 44,615 23,565 None
2491 Bandit 87 13,179 Medium Demi-Human Neutral 2 26,480 15,125 None
2494 Jackal 89 14,725 Medium Brute Shadow 3 32,525 18,920 None
2499 Marine Bomb 99 4,500 Medium Formless Fire 2 0 0 None
2502 Ancient Sorcerer 96 38,345 Medium Demon Shadow 4 25,065 41,435 None
2503 Devil Cultist 98 66,666 Medium Demon Shadow 4 46,805 34,615 None
2543 Potello 81 9,231 Medium Brute Wind 2 18,065 9,890 None
2546 Dissonant Spirit 90 15,418 Medium Plant Poison 3 34,785 20,910 None
1001 Scorpion 24 1,109 Small Insect Fire 1 1,435 880 4068
1004 Hornet 8 169 Small Insect Wind 1 95 75 4019
1005 Familiar 8 155 Small Brute Shadow 1 140 75 4020
1007 Fabre 2 63 Small Insect Earth 1 15 10 4002
1008 Pupa 2 427 Small Insect Earth 1 10 20 4003
1011 Chonchon 4 67 Small Insect Wind 1 25 20 4009
1018 Creamy 16 595 Small Insect Wind 1 525 350 4040
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1042 Steel Chonchon 17 530 Small Insect Wind 1 545 355 4042
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.