List Monsters
ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1790 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 0 | 0 | None |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1394 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 0 | 0 | None |
1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None |
1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None |
1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None |
1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None |
1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None |
1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1898 | Zombie | 12 | 434 | Medium | Undead | Undead 1 | 0 | 0 | None |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1419 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 0 | 0 | None |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 951-1000.