List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 | 
| 1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 | 
| 1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 | 
| 1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None | 
| 1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None | 
| 1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 | 
| 1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 | 
| 1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1162 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 1,665 | 1,665 | 4083 | 
| 1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1790 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 | 
| 1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 | 
| 1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 | 
| 1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 | 
| 1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 | 
| 1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 | 
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 | 
| 1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1394 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None | 
| 1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None | 
| 1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None | 
| 1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None | 
| 1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 | 
| 1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 | 
| 1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 | 
| 1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None | 
| 1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 | 
| 1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None | 
| 1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None | 
| 1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1898 | Zombie | 12 | 434 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 | 
| 1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 | 
| 1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 | 
| 1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 | 
| 1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 951-1000.