List Monsters
| ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1170 | Sohee | 33 | 5,628 | Medium | Demon | Water 1 | 3,695 | 2,275 | 4100 | 
| 1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 | 
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1650 | (MVP) Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | 4367 | 
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1809 | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | None | 
| 1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None | 
| 1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 | 
| 1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 | 
| 1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 | 
| 1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None | 
| 1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 | 
| 3215 | Skoll Jr. | 95 | 300,701 | Large | Brute | Fire 4 | 633,965 | 485,310 | 40178 | 
| 1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 | 
| 1761 | Skogul | 70 | 57,544 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 1,985 | 1,200 | 4092 | 
| 1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 | 
| 1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 12,330 | 7,810 | 4222 | 
| 1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 0 | 0 | None | 
| 1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 | 
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 | 
| 1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 | 
| 1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 | 
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 | 
| 1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None | 
| 1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None | 
| 1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 | 
| 2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 | 
| 1424 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 0 | 0 | None | 
| 1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 | 
| 1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None | 
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 | 
| 1926 | Shameless Jakk | 38 | 300 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None | 
| 1923 | Shadow of Morocc | 97 | 1,200,000 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1924 | Shadow of Morocc | 96 | 1,200,000 | Medium | Demon | Undead 3 | 0 | 0 | None | 
| 1925 | Shadow of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost 3 | 0 | 0 | None | 
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None | 
| 1634 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 500,000 | 582,300 | 4358 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 201-250.