List Monsters
| ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water 2 | 0 | 0 | None | 
| 1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 | 
| 1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 | 
| 1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 13,800 | 10,550 | 4231 | 
| 2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None | 
| 2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None | 
| 2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None | 
| 3216 | Mildred | 95 | 100,831 | Medium | Undead | Neutral 4 | 0 | 0 | None | 
| 1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None | 
| 1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 825 | 825 | 4205 | 
| 1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 0 | 0 | None | 
| 1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 | 
| 1292 | Mini Demon | 68 | 32,538 | Small | Demon | Shadow 1 | 41,980 | 18,610 | 4204 | 
| 1149 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 13,750 | 6,895 | 4126 | 
| 1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None | 
| 1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 | 
| 1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None | 
| 1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 | 
| 1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 | 
| 2492 | Miu | 98 | 40,584 | Small | Undead | Undead 2 | 33,880 | 26,640 | 40173 | 
| 2500 | Miu | 98 | 20,292 | Small | Undead | Undead 2 | 0 | 0 | None | 
| 1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 3,975 | 2,265 | 4208 | 
| 1552 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 0 | 0 | None | 
| 2464 | Mobilus | 71 | 8,089 | Small | Insect | Poison 1 | 15,765 | 7,775 | 40138 | 
| 1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 | 
| 1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None | 
| 1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None | 
| 1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 | 
| 1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 4,000 | 3,010 | 4106 | 
| 1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 0 | 0 | None | 
| 1026 | Munak | 30 | 2,872 | Medium | Undead | Undead 1 | 3,005 | 1,590 | 4090 | 
| 1610 | Munak | 30 | 2,872 | Medium | Undead | Undead 4 | 0 | 0 | None | 
| 1780 | Muscipular | 57 | 4,332 | Medium | Plant | Earth 1 | 8,530 | 8,530 | 4420 | 
| 1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 | 
| 1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None | 
| 1185 | Mutter | 34 | 1,796 | Small | Undead | Ghost 1 | 2,685 | 2,725 | None | 
| 1151 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 6,955 | 3,440 | 4108 | 
| 1553 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None | 
| 1826 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None | 
| 1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 5,565 | 3,440 | 4206 | 
| 1743 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 0 | 0 | None | 
| 1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1956 | Nacht Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None | 
| 1993 | Naga | 111 | 46,708 | Large | Brute | Earth 2 | 151,800 | 81,740 | None | 
| 2047 | Naga | 99 | 46,708 | Large | Brute | Earth 2 | 0 | 0 | None | 
| 1870 | Necromancer | 88 | 98,000 | Medium | Undead | Undead 4 | 225,000 | 175,000 | 4440 | 
| 1988 | Nepenthes | 75 | 10,350 | Medium | Plant | Poison 2 | 25,875 | 12,935 | None | 
| 1255 | Nereid | 40 | 4,120 | Small | Brute | Earth 1 | 5,630 | 3,420 | 4167 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 601-650.