List Monsters
| ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 | 
| 1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 | 
| 1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 | 
| 1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 | 
| 1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1927 | Whisper | 34 | 100 | Small | Demon | Ghost 3 | 0 | 0 | None | 
| 1932 | Garden Keeper | 80 | 100 | Small | Formless | Earth 2 | 0 | 0 | None | 
| 2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None | 
| 2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 3218 | Wandering Duck | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 | 
| 1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 | 
| 1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 | 
| 1419 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 0 | 0 | None | 
| 1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 | 
| 1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None | 
| 1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 | 
| 1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 | 
| 1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 | 
| 1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 | 
| 1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 | 
| 1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 | 
| 1926 | Shameless Jakk | 38 | 300 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 | 
| 1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None | 
| 1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None | 
| 1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 | 
| 1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 101-150.