List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 | 
| 1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 | 
| 1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 | 
| 1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 | 
| 1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None | 
| 1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 505 | 540 | 4047 | 
| 1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 | 
| 1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None | 
| 1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None | 
| 1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 | 
| 1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 | 
| 1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 | 
| 1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None | 
| 1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 | 
| 1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 | 
| 1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 | 
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 | 
| 1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 | 
| 1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 | 
| 1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 | 
| 1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 | 
| 1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 | 
| 1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 | 
| 1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 | 
| 1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 | 
| 1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 | 
| 1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 | 
| 1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 | 
| 1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 | 
| 1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 | 
| 1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 | 
| 1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 | 
| 1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 | 
| 1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 | 
| 2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None | 
| 1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 | 
| 1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 | 
| 1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 | 
| 1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 | 
| 1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 | 
| 1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 601-650.