List Monsters
| ID | Name | Lvl | HP | Size [Z-A] | Race [A-Z] | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
| 1151 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 6,955 | 3,440 | 4108 |
| 1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 |
| 1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
| 1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 |
| 1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
| 1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 8,790 | 5,375 | 4200 |
| 1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
| 1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
| 1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 |
| 1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 1,755 | 1,075 | 4192 |
| 1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 16,520 | 10,990 | 4262 |
| 1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None |
| 1487 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 0 | 0 | None |
| 1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None |
| 1531 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 0 | 0 | None |
| 1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None |
| 1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
| 1553 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
| 1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None |
| 1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None |
| 1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
| 1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
| 1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
| 1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
| 1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
| 1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
| 1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None |
| 1793 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 0 | 0 | None |
| 1826 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
| 1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
| 1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
| 1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
| 1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
| 1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
| 2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
| 2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1-50.