List Monsters
ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None |
2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None |
2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 |
1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.