List Monsters
ID [A-Z] | Name | Lvl | HP | Size [Z-A] | Race [A-Z] | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 |
1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth 1 | 1,645 | 995 | 4029 |
1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 2,415 | 1,415 | 4094 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1026 | Munak | 30 | 2,872 | Medium | Undead | Undead 1 | 3,005 | 1,590 | 4090 |
1028 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 1,860 | 1,130 | 4086 |
1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 |
1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1032 | Verit | 38 | 5,272 | Medium | Undead | Undead 1 | 4,175 | 2,585 | 4107 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 815 | 505 | 4052 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water 2 | 1,095 | 690 | 4058 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind 2 | 7,585 | 4,760 | 4115 |
1036 | Ghoul | 40 | 5,418 | Medium | Undead | Undead 2 | 5,440 | 3,110 | 4110 |
1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 |
1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 |
1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 4,000 | 3,010 | 4106 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 |
1044 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 3,220 | 2,035 | 4093 |
1045 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 4,940 | 3,125 | 4105 |
1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 |
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 |
1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 |
1057 | Yoyo | 21 | 879 | Small | Brute | Earth 1 | 1,400 | 555 | 4051 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.