List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP [Z-A] Card ID
1707 Dolor of Thanatos 83 59,922 Small Undead Ghost 4 216,000 256,100 4398
1059 (MVP) Mistress 74 212,000 Small Insect Wind 4 196,625 135,850 4132
2023 Dark Shadow 114 42,900 Small Formless Shadow 2 105,000 70,000 4449
1989 Hillslion 105 34,600 Small Brute Earth 1 103,800 60,550 4453
1837 Imp 76 46,430 Small Demon Fire 3 126,000 55,385 4433
1977 Heavy Metaling 73 28,433 Small Formless Neutral 1 46,600 44,155 None
2473 Ashring 98 44,140 Small Demon Earth 3 41,085 30,180 None
2486 Bulbuk 92 11,501 Small Insect Poison 4 33,560 29,565 None
2453 Plague 93 32,748 Small Demon Ghost 3 36,185 26,835 None
2490 Rodora 96 13,028 Small Insect Poison 4 30,090 26,725 None
2492 Miu 98 40,584 Small Undead Undead 1 30,280 25,230 None
2474 Bramblring 91 21,282 Small Formless Shadow 2 28,730 25,125 None
1712 Dolor of Thanatos 83 59,922 Small Undead Ghost 4 50,000 25,000 None
1999 Centipede Larva 80 12,000 Small Insect Poison 1 18,000 24,000 4452
2547 Bombering 95 17,380 Small Formless Shadow 3 32,675 22,155 None
1774 Seeker 65 10,090 Small Formless Wind 3 28,355 21,390 4414
1838 Knocker 50 7,755 Small Demon Earth 1 11,010 20,115 4434
1633 Beholder 56 7,950 Small Formless Wind 2 24,105 19,110 4356
1292 Mini Demon 68 32,538 Small Demon Shadow 1 41,980 18,610 4204
1622 Teddy Bear 71 8,109 Small Formless Neutral 3 29,455 17,275 4340
1300 Caterpillar 64 14,439 Small Insect Earth 1 31,360 15,535 4289
1195 Rideword 59 11,638 Small Formless Neutral 3 10,035 15,530 4185
1866 Hellhound 71 9,000 Small Demon Shadow 1 20,000 15,000 4437
1309 Gajomart 63 13,669 Small Formless Fire 4 33,125 14,500 4151
1293 Creamy Fear 62 13,387 Small Insect Wind 1 36,825 13,455 4298
1301 Am Mut 61 12,099 Small Demon Shadow 1 38,545 13,450 4245
2480 Dragon Frill 86 11,478 Small Brute Fire 4 26,670 13,080 None
1869 Flame Skull 60 10,080 Small Demon Ghost 3 15,000 13,000 4439
2477 Bittering 88 13,323 Small Plant Poison 3 27,010 11,455 None
2548 Caldering 85 9,020 Small Formless Fire 3 23,260 11,240 None
1382 Diabolic 67 9,642 Small Demon Shadow 2 18,310 11,115 4182
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
1387 Gig 60 8,409 Small Brute Fire 2 19,670 10,195 4165
2463 Killer Coney 84 9,917 Small Brute Earth 1 22,405 10,125 None
1303 Giant Hornet 56 13,105 Small Insect Wind 1 28,925 10,030 4271
2549 Lovering 83 9,413 Small Plant Earth 2 22,170 10,010 None
2464 Mobilus 82 14,089 Small Insect Poison 1 20,540 9,875 None
1391 Galapago 61 9,145 Small Brute Earth 1 16,020 9,830 4152
2544 Sticky Rice 81 9,189 Small Formless Water 2 21,700 9,785 None
1371 False Angel 65 16,845 Small Angel Holy 3 16,855 9,745 4316
1836 Magmaring 40 5,300 Small Formless Fire 2 10,550 9,550 4432
2478 Pyravia 81 9,107 Small Brute Wind 1 17,160 9,355 None
1378 Demon Fungus 56 7,259 Small Demon Poison 3 15,740 9,085 4173
1615 Obsidian 50 8,812 Small Formless Earth 2 13,995 9,010 4338
1614 Mineral 56 7,950 Small Formless Neutral 2 17,815 8,840 4339
2465 Hornisse 82 9,571 Small Insect Wind 1 19,300 8,620 None
2482 Beech 84 14,072 Small Plant Holy 2 25,340 8,300 None
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
2467 Baby Fang 80 8,952 Small Brute Neutral 1 17,885 7,935 None
1209 Cramp 56 4,720 Small Brute Poison 2 11,500 7,565 4296
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.