Viewing Monster (Rideword)
Basic Info
Name | Rideword |
---|---|
Monster ID |
1195
-
RIDEWORD
|
Size | Small |
Race | Formless |
Element | Neutral 3 |
Image
Details
Level | 59 |
---|---|
HP | 11,638 |
Base Experience | 10,035 |
Base Exp per HP | 0.862 |
Job Experience | 15,530 |
Job Exp per HP | 1.334 |
Exp Ratio | 1 : 1.548 |
95% Flee | 254 |
100% Hit | 154 |
Stats
STR | 48 |
---|---|
AGI | 75 |
VIT | 10 |
INT | 20 |
DEX | 120 |
LUK | 45 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 584 ~ 804 |
DEF | 5 + 10 |
MATK | 24 ~ 36 |
MDEF | 35 + 25 |
TBA (ASPD) | 0.864 s (156.8) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 9.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
c_tower1 | 70 | instant |
c_tower2 | 7 | instant |
c_tower2 | 1 | 1 min ~ 1 min 30 s |
c_tower2 | 2 | 2 min ~ 3 min |
c_tower2 | 2 | 5 min ~ 7 min |
c_tower3 | 5 | instant |
c_tower3 | 1 | 2 min 6 s ~ 3 min 46 s |
c_tower4 | 2 | 5 min ~ 7 min 30 s |
c_tower4 | 1 | 4 min ~ 6 min 30 s |
c_tower4 | 2 | 5 min 50 s ~ 8 min 20 s |
c_tower4 | 1 | 6 min 50 s ~ 9 min 20 s |
c_tower4 | 1 | 5 min 20 s ~ 7 min 50 s |
c_tower4 | 1 | 4 min 20 s ~ 6 min 50 s |
c_tower4 | 1 | 4 min 40 s ~ 7 min 10 s |
c_tower4 | 1 | 5 min 30 s ~ 8 min |
c_tower4 | 1 | 6 min 40 s ~ 9 min 10 s |
c_tower4 | 1 | 6 min 20 s ~ 8 min 50 s |
c_tower4 | 1 | 6 min ~ 8 min 30 s |
c_tower4 | 1 | 4 min 50 s ~ 7 min 20 s |
c_tower4 | 1 | 5 min 40 s ~ 8 min 10 s |
gl_cas01 | 15 | instant |
gl_cas02 | 10 | instant |
gl_cas02 | 4 | 2 min ~ 3 min |
gl_cas02 | 15 | 6 min ~ 9 min |
gl_in01 | 8 | instant |
gl_knt01 | 21 | 2 min ~ 3 min |
tha_t01 | 20 | instant |
tha_t02 | 10 | instant |
tha_t03 | 30 | instant |
tha_t04 | 20 | instant |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Darkness Attack Lv 3 | 5% | None | 5s | Player | - | |||
Sucking Blood Lv 1 | 5% | None | 5s | Player | - | |||
Thrusting Attack Lv 3 | 5% | None | 5s | Player | - |